Coordinates
(40.0597, -74.0849)
Substrate
Osprey Nest Platform
Description
Beaver Dam Creek, On Island 17
What to look for
Adult Arrival
Look for 2 adults on the nest. The adult pair will show pair bonding behaviors such as vocalizations, aerial sky dances, and the male feeding the female fish. You may see the pair copulating, which typically begins 14 days before laying eggs.
Incubation Initiation
Females will lay 1 - 4 eggs at a rate of one egg every 1 - 2 days. After laying, incubation starts. Look for adults taking turns sitting low in the nest incubating eggs. The incubation period can last 35 - 43 days.
Clutch Hatching
Chicks hatch ~39 days after incubation begins. Look for adults bringing food to the nest and making "head bows" into the center. Chicks typically can't be seen until they are 2 - 3 weeks old, so feeding behavior is the only way to know chicks are there.
Nestling Count
Around 4 weeks after hatching, look for the heads of chicks to show over the rim of the nest, particularly when adults bring food to the nest. Other times they lie flat and are harder to see. Count the number of chicks in the nest before they learn to fly
Fledgling Count
Chicks begin flying around 7 - 8 weeks old, and are still fed by the adults. Count the number of chicks who have successfully fledged the nest and are observed flying.
Chick Last Observed
4 - 10 weeks after fledging, chicks begin leaving the nest area to migrate south, once they have learned to fly and feed themselves. Record the date that the last chick left the nest.
Nest Failure
Look for signs of nest failure like adult abandonment, adults no longer incubating eggs or feeding young.
Previous Next Review All Observations
| 2023 - Donna B | 2022 - Donna B | 2019 - Donna B | 2018 - Donna B | 2017 - Donna B | 2016 - Donna B |
---|
aAdult Arrival | 3/21/23 | 3/23/22 | | 3/29/18 | 3/28/17 | 4/28/16 |
---|
aOccupied | Yes | Yes | Yes | Yes | Yes | Yes |
---|
aActive | | | | | | |
---|
bEgg Laying | | | | | | |
---|
bIncubation Initiation | | | | 4/17/18 | 4/21/17 | |
---|
cClutch Hatching | | 5/25/23 | | 5/29/18 | 6/1/17 | |
---|
dNestlings | | 2 | 2 | 3 | 1 | 0 |
---|
eFledglings | | 2 | | 3 | 1 | 0 |
---|
eFirst Chick Fledging | | 7/27/22 | | 7/28/18 | 7/26/17 | |
---|
fChicks Last Observed | | 9/15/23 | | | 9/15/17 | |
---|
xNest Failure | | | | | | 6/1/16 |
---|
xReason For Nest Failure | | | | | | unknown reason |
---|
Select Seasons
Show reports, diaries, and photos from:Current 2022 2019 2018 2017 2016
Activity reports
2016 Nest Activity Report by
Donna BAdult arrival | 04/28/2016 | Nestlings | 0 |
---|
Nest Occupied | Yes | Fledglings | 0 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | 06/01/2016 |
---|
Clutch hatching | | Reason for nest failure | unknown reason |
---|
2017 Nest Activity Report by
Donna BAdult arrival | 03/28/2017 | Nestlings | 1 |
---|
Nest Occupied | Yes | Fledglings | 1 |
---|
Nest Active | | First chick fledging | 07/26/2017 |
---|
Egg laying | | Chicks last observed | 09/15/2017 |
---|
Incubation initiation | 04/21/2017 | Nest failure | |
---|
Clutch hatching | 06/01/2017 | Reason for nest failure | |
---|
2018 Nest Activity Report by
Donna BAdult arrival | 03/29/2018 | Nestlings | 3 |
---|
Nest Occupied | Yes | Fledglings | 3 |
---|
Nest Active | | First chick fledging | 07/28/2018 |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | 04/17/2018 | Nest failure | |
---|
Clutch hatching | 05/29/2018 | Reason for nest failure | |
---|
2019 Nest Activity Report by
Donna BAdult arrival | | Nestlings | 2 |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2022 Nest Activity Report by
Donna BAdult arrival | 03/23/2022 | Nestlings | 2 |
---|
Nest Occupied | Yes | Fledglings | 2 |
---|
Nest Active | | First chick fledging | 07/27/2022 |
---|
Egg laying | | Chicks last observed | 09/15/2023 |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | 05/25/2023 | Reason for nest failure | |
---|
Nest Activity Report by
Donna BAdult arrival | 03/21/2023 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Nesting Diaries
After the juvenile ospreys fledged last summer, the male osprey from this nest disappeared. We don’t know what happened to him. In March 2023, the female returned to the nest and had a couple of suitors. She has accepted a new mate.
2016 was the first season that this nesting platform was in place. During the previous year or two, an osprey pair had tried building a nest in an old dead tree on the island, but the nesting material fell. The ospreys were often seen around the island during these summers. During the 2016 season, the Osprey pair claimed the platform in mid April and built a nest. It did not appear that any eggs were laid, but the ospreys were often seen at the nest and in the area through the summer. It may be that this was a young pair.