Coordinates
(40.2791, -74.0424)
Description
Eatontown - Industrial Way. Nest located on cell tower next to senior center.
What to look for
Adult Arrival
Look for 2 adults on the nest. The adult pair will show pair bonding behaviors such as vocalizations, aerial sky dances, and the male feeding the female fish. You may see the pair copulating, which typically begins 14 days before laying eggs.
Incubation Initiation
Females will lay 1 - 4 eggs at a rate of one egg every 1 - 2 days. After laying, incubation starts. Look for adults taking turns sitting low in the nest incubating eggs. The incubation period can last 35 - 43 days.
Clutch Hatching
Chicks hatch ~39 days after incubation begins. Look for adults bringing food to the nest and making "head bows" into the center. Chicks typically can't be seen until they are 2 - 3 weeks old, so feeding behavior is the only way to know chicks are there.
Nestling Count
Around 4 weeks after hatching, look for the heads of chicks to show over the rim of the nest, particularly when adults bring food to the nest. Other times they lie flat and are harder to see. Count the number of chicks in the nest before they learn to fly
Fledgling Count
Chicks begin flying around 7 - 8 weeks old, and are still fed by the adults. Count the number of chicks who have successfully fledged the nest and are observed flying.
Chick Last Observed
4 - 10 weeks after fledging, chicks begin leaving the nest area to migrate south, once they have learned to fly and feed themselves. Record the date that the last chick left the nest.
Nest Failure
Look for signs of nest failure like adult abandonment, adults no longer incubating eggs or feeding young.
Previous Next Review All Observations
| 2016 - Ben Wurst | 2016 - RayC | 2015 - AmyOla | 2014 - Ben Wurst | 2013 - Ben Wurst | 2012 - LAM |
---|
aAdult Arrival | | 3/27/16 | | | | |
---|
aOccupied | Yes | Yes | Yes | Yes | No | No |
---|
aActive | | | | | | |
---|
bEgg Laying | | | | | | |
---|
bIncubation Initiation | | | | | | |
---|
cClutch Hatching | | | | | | |
---|
dNestlings | | | | | | |
---|
eFledglings | | 2 | | | | |
---|
eFirst Chick Fledging | | 7/18/16 | | | | |
---|
fChicks Last Observed | | 7/26/16 | | | | |
---|
xNest Failure | | | | | | |
---|
xReason For Nest Failure | | | | | | |
---|
Select Seasons
Show reports, diaries, and photos from:Current 2016 2015 2014 2013 2012
Activity reports
2012 Nest Activity Report by
LAMAdult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2013 Nest Activity Report by
Ben WurstAdult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2014 Nest Activity Report by
Ben WurstAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2015 Nest Activity Report by
AmyOlaAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2016 Nest Activity Report by
Ben WurstAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2016 Nest Activity Report by
RayCAdult arrival | 03/27/2016 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | 2 |
---|
Nest Active | | First chick fledging | 07/18/2016 |
---|
Egg laying | | Chicks last observed | 07/26/2016 |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Nesting Diaries
Saw the second fledge perched on the cell tower this evening. I had thought I saw the second fledge last week but couldn't confirm it. Tonight all four birds were perched on the tower. See photo.
Fledge appeared - first time I noticed
See adults perched up there daily, but cant see chick(s) - too high.
Solitary osprey seen in nest.
3/18/12 - 2 Osprey seen on tower.