Coordinates
(40.0135, -74.0956)
Substrate
Osprey Nest Platform
Description
New pole and platform installed 3/8/12 to replace old pole which was leaning and broken. Location designated as 101-C-001.
What to look for
Adult Arrival
Look for 2 adults on the nest. The adult pair will show pair bonding behaviors such as vocalizations, aerial sky dances, and the male feeding the female fish. You may see the pair copulating, which typically begins 14 days before laying eggs.
Incubation Initiation
Females will lay 1 - 4 eggs at a rate of one egg every 1 - 2 days. After laying, incubation starts. Look for adults taking turns sitting low in the nest incubating eggs. The incubation period can last 35 - 43 days.
Clutch Hatching
Chicks hatch ~39 days after incubation begins. Look for adults bringing food to the nest and making "head bows" into the center. Chicks typically can't be seen until they are 2 - 3 weeks old, so feeding behavior is the only way to know chicks are there.
Nestling Count
Around 4 weeks after hatching, look for the heads of chicks to show over the rim of the nest, particularly when adults bring food to the nest. Other times they lie flat and are harder to see. Count the number of chicks in the nest before they learn to fly
Fledgling Count
Chicks begin flying around 7 - 8 weeks old, and are still fed by the adults. Count the number of chicks who have successfully fledged the nest and are observed flying.
Chick Last Observed
4 - 10 weeks after fledging, chicks begin leaving the nest area to migrate south, once they have learned to fly and feed themselves. Record the date that the last chick left the nest.
Nest Failure
Look for signs of nest failure like adult abandonment, adults no longer incubating eggs or feeding young.
Previous Next Review All Observations
| 2019 - Gary G | 2018 - Gary G | 2015 - annewithany | 2013 - Ben Wurst | 2013 - annewithany | 2012 - annewithany |
---|
aAdult Arrival | | | 4/2/15 | | 3/21/13 | 3/18/12 |
---|
aOccupied | No | No | Yes | No | Yes | No |
---|
aActive | | | | | | |
---|
bEgg Laying | | | | | | |
---|
bIncubation Initiation | | | | | | 4/18/12 |
---|
cClutch Hatching | | 6/9/18 | | | | |
---|
dNestlings | | 1 | | | 2 | 2 |
---|
eFledglings | | | | 2 | 2 | 1 |
---|
eFirst Chick Fledging | | | | | | 7/6/12 |
---|
fChicks Last Observed | | | | | 9/20/13 | 9/14/12 |
---|
xNest Failure | 6/17/19 | | | | | |
---|
xReason For Nest Failure | other | | | | | |
---|
Select Seasons
Show reports, diaries, and photos from:Current 2019 2018 2017 2015 2014 2013 2012
Activity reports
2012 Nest Activity Report by
annewithanyAdult arrival | 03/18/2012 | Nestlings | 2 |
---|
Nest Occupied | No | Fledglings | 1 |
---|
Nest Active | | First chick fledging | 07/06/2012 |
---|
Egg laying | | Chicks last observed | 09/14/2012 |
---|
Incubation initiation | 04/18/2012 | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2013 Nest Activity Report by
annewithanyAdult arrival | 03/21/2013 | Nestlings | 2 |
---|
Nest Occupied | Yes | Fledglings | 2 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | 09/20/2013 |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2013 Nest Activity Report by
Ben WurstAdult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | 2 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2015 Nest Activity Report by
annewithanyAdult arrival | 04/02/2015 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2018 Nest Activity Report by
Gary GAdult arrival | | Nestlings | 1 |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | 06/09/2018 | Reason for nest failure | |
---|
2019 Nest Activity Report by
Gary GAdult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | 06/17/2019 |
---|
Clutch hatching | | Reason for nest failure | One day the entire nest material was completely gone and I have no explanation for the loss. Osprey pair stayed for a week and have since left area. |
---|
Nesting Diaries
This structure was repaired during the 2020-21 off season and was occupied in 2021 and likely used in 2022.
You can see the chick more often now, getting bigger. Initially thought there were 2 chicks but only see one now.
Nest is built, female in nest and male is close by
Both male and female arrived today, March 23, 2014 and found the nest acceptable.
Originally there were 2 nestlings, but only the biggest chick survived.