Nests | 31 |
Activities | 468 |
Photos | 0 |
Groups | 1 |
Substrate | Live Tree |
Last activity | 12 months |
Followers | 1 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 1 |
Nest built on ground on salt marsh island | |
Substrate | Other (Specify) |
Last activity | 12 months |
Followers | 1 |
Substrate | Duck Blind |
Last activity | 12 months |
Followers | 1 |
Formerly on duck blind. Updated to platform after 2021 season. | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 1 |
Erected in 2021 for pair that built nest on marsh in 2020 (Nest #7931) | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 1 |
Platform erected here in 2021 (Nest #8378) | |
Substrate | Other (Specify) |
Last activity | about 2 years |
Followers | 1 |
Nest fell down and unoccupied since 2020 | |
Substrate | Live Tree |
Last activity | about 2 years |
Followers | 1 |
Nest fell down and unoccupied since 2021 | |
Substrate | Live Tree |
Last activity | about 2 years |
Followers | 2 |
Nest fell down and unoccupied since 2019 or earlier | |
Substrate | Live Tree |
Last activity | about 3 years |
Followers | 2 |
Nest fell down and unoccupied since 2019 | |
Substrate | Live Tree |
Last activity | about 3 years |
Followers | 2 |
River Road. Nest fell down in 2020-2021 winter. | |
Substrate | Live Tree |
Last activity | about 2 years |
Followers | 1 |
Platform removed after 2020 breeding season | |
Substrate | Osprey Nest Platform |
Last activity | about 3 years |
Followers | 2 |
Slocum River 10. Platform no longer exists as of 2020 | |
Substrate | Osprey Nest Platform |
Last activity | about 4 years |
Followers | 1 |
Pearson fiberglass platform | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 1 |
Platform no longer exists as of 2020 | |
Substrate | Osprey Nest Platform |
Last activity | about 4 years |
Followers | 1 |
Apponagansett Bay 10 Tree | |
Substrate | Live Tree |
Last activity | about 3 years |
Followers | 1 |
Apponagansett Bay 9 | |
Substrate | Osprey Nest Platform |
Last activity | about 3 years |
Followers | 1 |
Apponagansett Bay 8 | |
Substrate | Osprey Nest Platform |
Last activity | about 3 years |
Followers | 1 |
Apponagansett Bay 7 | |
Substrate | Osprey Nest Platform |
Last activity | about 3 years |
Followers | 1 |
Apponagansett Bay 5 | |
Substrate | Osprey Nest Platform |
Last activity | about 3 years |
Followers | 1 |
Apponagansett Bay 3 | |
Substrate | Osprey Nest Platform |
Last activity | about 3 years |
Followers | 1 |
Allens Pond 14 | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 1 |
8 Sandwich Road - Wareham, MA 02571 - Nest on top of utility pole | |
Substrate | Utility Pole |
Last activity | 4 months |
Followers | 8 |
Slocum River 8 | |
Substrate | Osprey Nest Platform |
Last activity | about 3 years |
Followers | 1 |
Slocum River 6 | |
Substrate | Osprey Nest Platform |
Last activity | about 4 years |
Followers | 1 |
Slocum River 4 | |
Substrate | Osprey Nest Platform |
Last activity | about 3 years |
Followers | 1 |
Slocum River 2a Tree | |
Substrate | Live Tree |
Last activity | about 4 years |
Followers | 1 |
Slocum River 2 | |
Substrate | Osprey Nest Platform |
Last activity | about 3 years |
Followers | 1 |
Substrate | Osprey Nest Platform |
Last activity | about 3 years |
Followers | 1 |
Demarest Lloyd 2 | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 1 |
Demarest Lloyd 1 | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 1 |
Little River 1 | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 1 |
Lloyd Center 1 | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 1 |
Substrate | Other (Specify) |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Allens Pond 1a | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | about 2 years |
Followers | 2 |
West Branch, Wesport River. West side of Sanford Flat | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 3 |
Formerly entered as Westport River 5 by hallald@comcast.net | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 3 |
Formerly entered as Fisherville Lane by campbrown@gmail.com | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 3 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Formerly entered as Westport River 1 by hallald@comcast.net | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 3 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Live Tree |
Last activity | 12 months |
Followers | 2 |
Formerly entered as Westport River 2 by hallald@comcast.net | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 3 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Formerly entered as Westport River 3 by hallald@comcast.net | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 3 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Formerly entered as Westport River 4 by hallald@comcast.net | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 3 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 3 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Allens Pond 9 | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Allens Pond 8 | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Allens Pond 7 | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Allens Pond 5 | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Allens Pond 4 | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Allens Pond 3 | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 3 |
Allens Pond 2 | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Allens Pond 1 | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Allens Pond 10 | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |
Allens Pond 6 | |
Substrate | Osprey Nest Platform |
Last activity | 12 months |
Followers | 2 |