2021 - Pandion haliaetus | 2021 - Pandion haliaetus | |
---|---|---|
Adult Arrival | 3/15/21 | 3/15/21 |
Occupied | Yes | Yes |
Active | ||
Egg Laying | 4/15/21 | 4/21/21 |
Incubation Initiation | ||
Clutch Hatching | ||
Nestlings | 3 | 0 |
Fledglings | 1 | 0 |
First Chick Fledging | 7/4/21 | |
Chicks Last Observed | 7/6/21 | |
Nest Failure | 7/6/21 | |
Reason For Nest Failure | other |
Show reports, diaries, and photos from:Current 2021