Coordinates
(38.2407, -76.9635)
Substrate
Osprey Nest Platform
Description
In water behind dog park on dedicated pole
What to look for
Adult Arrival
Look for 2 adults on the nest. The adult pair will show pair bonding behaviors such as vocalizations, aerial sky dances, and the male feeding the female fish. You may see the pair copulating, which typically begins 14 days before laying eggs.
Incubation Initiation
Females will lay 1 - 4 eggs at a rate of one egg every 1 - 2 days. After laying, incubation starts. Look for adults taking turns sitting low in the nest incubating eggs. The incubation period can last 35 - 43 days.
Clutch Hatching
Chicks hatch ~39 days after incubation begins. Look for adults bringing food to the nest and making "head bows" into the center. Chicks typically can't be seen until they are 2 - 3 weeks old, so feeding behavior is the only way to know chicks are there.
Nestling Count
Around 4 weeks after hatching, look for the heads of chicks to show over the rim of the nest, particularly when adults bring food to the nest. Other times they lie flat and are harder to see. Count the number of chicks in the nest before they learn to fly
Fledgling Count
Chicks begin flying around 7 - 8 weeks old, and are still fed by the adults. Count the number of chicks who have successfully fledged the nest and are observed flying.
Chick Last Observed
4 - 10 weeks after fledging, chicks begin leaving the nest area to migrate south, once they have learned to fly and feed themselves. Record the date that the last chick left the nest.
Nest Failure
Look for signs of nest failure like adult abandonment, adults no longer incubating eggs or feeding young.
Previous Next Review All Observations
| 2022 - Joanie M. | 2022 - BarryM | 2022 - JG2 | 2022 - Marmar1011 | 2021 - BarryM |
---|
aAdult Arrival | | | | 3/28/22 | |
---|
aOccupied | No | No | Yes | Yes | No |
---|
aActive | | | | | |
---|
bEgg Laying | | | | | |
---|
bIncubation Initiation | | | | | |
---|
cClutch Hatching | | | | | |
---|
dNestlings | | | | | |
---|
eFledglings | | | | | |
---|
eFirst Chick Fledging | | | | | |
---|
fChicks Last Observed | | | | | |
---|
xNest Failure | 6/1/22 | 5/1/22 | | | |
---|
xReason For Nest Failure | unknown reason | adult abandonment | | | |
---|
Select Seasons
Show reports, diaries, and photos from:Current 2022 2021
Activity reports
2021 Nest Activity Report by
BarryMAdult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2022 Nest Activity Report by
Marmar1011Adult arrival | 03/28/2022 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2022 Nest Activity Report by
JG2Adult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2022 Nest Activity Report by
BarryMAdult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | 05/01/2022 |
---|
Clutch hatching | | Reason for nest failure | adult abandonment |
---|
2022 Nest Activity Report by
Joanie M.Adult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | 06/01/2022 |
---|
Clutch hatching | | Reason for nest failure | unknown reason |
---|
Nesting Diaries
Nest was active as of 5/1/2022. By 6/1 nest was abandoned for unknown reason.
Female had been sitting but around May 1 she was absent. Male was standing at nest and calling. Next day a female was standing on nest. Cannot see if any eggs are present.
No one sitting on eggs for extended time today. Male landed on est and took off again. Settled on nest calling...................
Pair seems to be settled in. And adding sticks to the nest.
Platform replaced 2/2/2022