2023 - BarryM | 2022 - Joanie M. | 2022 - Mary J | 2022 - Cable Risdon | 2021 - BarryM | |
---|---|---|---|---|---|
Adult Arrival | 3/24/23 | 3/20/22 | 3/20/22 | ||
Occupied | Yes | No | Yes | Yes | No |
Active | |||||
Egg Laying | 4/8/22 | ||||
Incubation Initiation | 4/10/22 | ||||
Clutch Hatching | |||||
Nestlings | 0 | 1 | |||
Fledglings | |||||
First Chick Fledging | |||||
Chicks Last Observed | |||||
Nest Failure | 6/20/22 | 6/1/22 | |||
Reason For Nest Failure | unknown reason | adult abandonment |
Show reports, diaries, and photos from:Current 2022 2021