2022 - Cathy C | 2021 - Jim Schnell | |
---|---|---|
Adult Arrival | 1/27/22 | |
Occupied | Yes | Yes |
Active | ||
Egg Laying | ||
Incubation Initiation | 2/8/22 | 2/9/21 |
Clutch Hatching | 3/11/21 | |
Nestlings | 0 | 2 |
Fledglings | 2 | |
First Chick Fledging | 4/25/21 | |
Chicks Last Observed | 5/11/21 | |
Nest Failure | 4/12/22 | |
Reason For Nest Failure | unknown reason |
Show reports, diaries, and photos from:Current 2022 2021