Coordinates
(39.5404, -75.738)
What to look for
Adult Arrival
Look for 2 adults on the nest. The adult pair will show pair bonding behaviors such as vocalizations, aerial sky dances, and the male feeding the female fish. You may see the pair copulating, which typically begins 14 days before laying eggs.
Incubation Initiation
Females will lay 1 - 4 eggs at a rate of one egg every 1 - 2 days. After laying, incubation starts. Look for adults taking turns sitting low in the nest incubating eggs. The incubation period can last 35 - 43 days.
Clutch Hatching
Chicks hatch ~39 days after incubation begins. Look for adults bringing food to the nest and making "head bows" into the center. Chicks typically can't be seen until they are 2 - 3 weeks old, so feeding behavior is the only way to know chicks are there.
Nestling Count
Around 4 weeks after hatching, look for the heads of chicks to show over the rim of the nest, particularly when adults bring food to the nest. Other times they lie flat and are harder to see. Count the number of chicks in the nest before they learn to fly
Fledgling Count
Chicks begin flying around 7 - 8 weeks old, and are still fed by the adults. Count the number of chicks who have successfully fledged the nest and are observed flying.
Chick Last Observed
4 - 10 weeks after fledging, chicks begin leaving the nest area to migrate south, once they have learned to fly and feed themselves. Record the date that the last chick left the nest.
Nest Failure
Look for signs of nest failure like adult abandonment, adults no longer incubating eggs or feeding young.
Previous Next Review All Observations
| 2023 - Feathers and Fauna | 2021 - Feathers and Fauna | 2021 - Feathers and Fauna | 2021 - Jordan Terrell |
---|
aAdult Arrival | 3/18/23 | | | |
---|
aOccupied | Yes | Yes | Yes | No |
---|
aActive | | | | |
---|
bEgg Laying | | | | |
---|
bIncubation Initiation | 5/28/23 | 5/21/21 | | |
---|
cClutch Hatching | | | | |
---|
dNestlings | 1 | | | |
---|
eFledglings | 1 | | | |
---|
eFirst Chick Fledging | | | | |
---|
fChicks Last Observed | 8/19/23 | | | |
---|
xNest Failure | | 7/24/21 | | |
---|
xReason For Nest Failure | | nest destroyed during storm | adult abandonment | |
---|
Select Seasons
Show reports, diaries, and photos from:Current 2023 2021
Activity reports
2021 Nest Activity Report by
Jordan TerrellAdult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2021 Nest Activity Report by
Feathers and FaunaAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | adult abandonment |
---|
2021 Nest Activity Report by
Feathers and FaunaAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | 05/21/2021 | Nest failure | 07/24/2021 |
---|
Clutch hatching | | Reason for nest failure | nest destroyed during storm |
---|
2023 Nest Activity Report by
Feathers and FaunaAdult arrival | 03/18/2023 | Nestlings | 1 |
---|
Nest Occupied | Yes | Fledglings | 1 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | 08/19/2023 |
---|
Incubation initiation | 05/28/2023 | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Photos of this nest
Nesting Diaries
This nest just disappeared, as did the other nest on the bridge this year. Very disappointing!
This is a new nest this year and was built opposite another nest located on Summit Bridge. It’s very difficult to see the nest driving on the bridge, but by walking along the canal in the wildlife management area, you can make out an adult sitting in the nest.