Nickname
Cell tower behind 128 S. Lynnhaven Rd
Coordinates
(36.8385, -76.0664)
Description
Cell tower behind 128 S. Lynnhaven Rd two blocks from I-264. Nest been on this cell tower for 3 years.
What to look for
Adult Arrival
Look for 2 adults on the nest. The adult pair will show pair bonding behaviors such as vocalizations, aerial sky dances, and the male feeding the female fish. You may see the pair copulating, which typically begins 14 days before laying eggs.
Incubation Initiation
Females will lay 1 - 4 eggs at a rate of one egg every 1 - 2 days. After laying, incubation starts. Look for adults taking turns sitting low in the nest incubating eggs. The incubation period can last 35 - 43 days.
Clutch Hatching
Chicks hatch ~39 days after incubation begins. Look for adults bringing food to the nest and making "head bows" into the center. Chicks typically can't be seen until they are 2 - 3 weeks old, so feeding behavior is the only way to know chicks are there.
Nestling Count
Around 4 weeks after hatching, look for the heads of chicks to show over the rim of the nest, particularly when adults bring food to the nest. Other times they lie flat and are harder to see. Count the number of chicks in the nest before they learn to fly
Fledgling Count
Chicks begin flying around 7 - 8 weeks old, and are still fed by the adults. Count the number of chicks who have successfully fledged the nest and are observed flying.
Chick Last Observed
4 - 10 weeks after fledging, chicks begin leaving the nest area to migrate south, once they have learned to fly and feed themselves. Record the date that the last chick left the nest.
Nest Failure
Look for signs of nest failure like adult abandonment, adults no longer incubating eggs or feeding young.
Previous Next Review All Observations
| 2023 - awhisperofwind | 2022 - Reese | 2016 - Reese | 2015 - Reese | 2014 - Reese | 2013 - Reese | 2012 - Reese |
---|
aAdult Arrival | 3/27/23 | 4/2/22 | 3/11/16 | 3/18/15 | 3/30/14 | | 3/16/12 |
---|
aOccupied | Yes | Yes | Yes | Yes | Yes | No | No |
---|
aActive | | | | | | | |
---|
bEgg Laying | | | | | | | |
---|
bIncubation Initiation | | | | | | 4/17/13 | 3/30/12 |
---|
cClutch Hatching | | | | | | | |
---|
dNestlings | | | | | | | 1 |
---|
eFledglings | | | | | | | 1 |
---|
eFirst Chick Fledging | | | | | | | 6/29/12 |
---|
fChicks Last Observed | | | | | | | |
---|
xNest Failure | | | | | | | |
---|
xReason For Nest Failure | | | | | | | |
---|
Select Seasons
Show reports, diaries, and photos from:Current 2022 2016 2015 2014 2013 2012
Activity reports
2012 Nest Activity Report by
ReeseAdult arrival | 03/16/2012 | Nestlings | 1 |
---|
Nest Occupied | No | Fledglings | 1 |
---|
Nest Active | | First chick fledging | 06/29/2012 |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | 03/30/2012 | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2013 Nest Activity Report by
ReeseAdult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | 04/17/2013 | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2014 Nest Activity Report by
ReeseAdult arrival | 03/30/2014 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2015 Nest Activity Report by
ReeseAdult arrival | 03/18/2015 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2016 Nest Activity Report by
ReeseAdult arrival | 03/11/2016 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2022 Nest Activity Report by
ReeseAdult arrival | 04/02/2022 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Nest Activity Report by
awhisperofwindAdult arrival | 03/27/0023 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Nesting Diaries
3/27/23 Re-checked to see if they were back, today the Nest has/is being re-constructed. Both Male & Female Present. Very vocal today.
As of 3/17/23 there is No nest in the Cell Tower. I am aware that some area Nests located in Cell Towers were cleared this winter. There is also a Nest located on Anson Road in the Cell Tower (at the end, on the right going toward the Church); however while the nest is still partially there no one was in that one today, either. Will try to check back. I did observe Osprey flying in the area.
Failed attempt to mate 4/2/2022
Not sure what is going on at this nest. Do not seem to be incubating. Occasionally see two Osprey on the cell tower. Only one today and it is calling loudly. - Photo
June 13 - One chick in this nest about 3 to 4 weeks old. This nest atop a cell tower is about 2 miles from Oceana Naval Air Station and right in the landing path for US Navy jets.