Nickname
Green channel marker 31 Western Branch of the Lynnhaven River
Coordinates
(36.8687, -76.1102)
Description
Green Day Channel Marker in Western Branch of the Lynnhaven River. This location has been used by Osprey since 1998.
What to look for
Adult Arrival
Look for 2 adults on the nest. The adult pair will show pair bonding behaviors such as vocalizations, aerial sky dances, and the male feeding the female fish. You may see the pair copulating, which typically begins 14 days before laying eggs.
Incubation Initiation
Females will lay 1 - 4 eggs at a rate of one egg every 1 - 2 days. After laying, incubation starts. Look for adults taking turns sitting low in the nest incubating eggs. The incubation period can last 35 - 43 days.
Clutch Hatching
Chicks hatch ~39 days after incubation begins. Look for adults bringing food to the nest and making "head bows" into the center. Chicks typically can't be seen until they are 2 - 3 weeks old, so feeding behavior is the only way to know chicks are there.
Nestling Count
Around 4 weeks after hatching, look for the heads of chicks to show over the rim of the nest, particularly when adults bring food to the nest. Other times they lie flat and are harder to see. Count the number of chicks in the nest before they learn to fly
Fledgling Count
Chicks begin flying around 7 - 8 weeks old, and are still fed by the adults. Count the number of chicks who have successfully fledged the nest and are observed flying.
Chick Last Observed
4 - 10 weeks after fledging, chicks begin leaving the nest area to migrate south, once they have learned to fly and feed themselves. Record the date that the last chick left the nest.
Nest Failure
Look for signs of nest failure like adult abandonment, adults no longer incubating eggs or feeding young.
Previous Next Review All Observations
| 2023 - KeriP | 2019 - Reese | 2018 - Reese | 2017 - Reese | 2016 - Reese | 2015 - Reese | 2015 - Crystal | 2014 - Reese | 2014 - Crystal | 2013 - LibbyM | 2012 - Reese |
---|
aAdult Arrival | | | | | | | | 4/2/14 | | | 3/20/12 |
---|
aOccupied | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No |
---|
aActive | | | | | | | | | | | |
---|
bEgg Laying | | | | | | | | | | | |
---|
bIncubation Initiation | | | | | | | | | | | |
---|
cClutch Hatching | | | | | | | | | | | |
---|
dNestlings | | 2 | 3 | 1 | | | 2 | 3 | 3 | 3 | |
---|
eFledglings | | | 1 | | | | | 3 | 3 | | |
---|
eFirst Chick Fledging | | | | | | | | | | | |
---|
fChicks Last Observed | | | | | | | | | | | |
---|
xNest Failure | | 5/20/19 | | 6/8/17 | | | | | | | |
---|
xReason For Nest Failure | | eggs or young killed by predator | | unknown reason | | | | | | | |
---|
Select Seasons
Show reports, diaries, and photos from:Current 2019 2018 2017 2016 2015 2014 2013 2012
Activity reports
2012 Nest Activity Report by
ReeseAdult arrival | 03/20/2012 | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2013 Nest Activity Report by
LibbyMAdult arrival | | Nestlings | 3 |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2014 Nest Activity Report by
ReeseAdult arrival | 04/02/2014 | Nestlings | 3 |
---|
Nest Occupied | Yes | Fledglings | 3 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2014 Nest Activity Report by
CrystalAdult arrival | | Nestlings | 3 |
---|
Nest Occupied | Yes | Fledglings | 3 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2015 Nest Activity Report by
ReeseAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2015 Nest Activity Report by
CrystalAdult arrival | | Nestlings | 2 |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2016 Nest Activity Report by
ReeseAdult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2017 Nest Activity Report by
ReeseAdult arrival | | Nestlings | 1 |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | 06/08/2017 |
---|
Clutch hatching | | Reason for nest failure | unknown reason |
---|
2018 Nest Activity Report by
ReeseAdult arrival | | Nestlings | 3 |
---|
Nest Occupied | Yes | Fledglings | 1 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2019 Nest Activity Report by
ReeseAdult arrival | | Nestlings | 2 |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | 05/20/2019 |
---|
Clutch hatching | | Reason for nest failure | eggs or young killed by predator |
---|
Nest Activity Report by
KeriPAdult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Nesting Diaries
July 11, 2018 - Banded one nestling with purple band 57/D. A second nestling was dead in the nest. Reason not known. A third nestling is missing from the nest.
May 17, 2018 - Three eggs
Still 3 eggs as of May 27
3 eggs in nest (all eggs dark)
Three eggs as of May 4, 2015. The female adult was banded by me in 2001.
3 eggs in nest. 2 adults seen-female banded.
Three chicks - photo July 17, 2014
3 chicks in nest about 7 weeks old.
1 adult female not banded seen at nest with 3 chicks about 4 weeks old.
3-4 weeks. Adult female present.
Adult female here was banded 608-60757 as a nestling in 2001.