Coordinates
(41.7233, -70.7289)
Substrate
Osprey Nest Platform
Description
Right at the beach at the end of the Brainard Marsh trail, a Sippican Land Trust property in Marion, MA
What to look for
Adult Arrival
Look for 2 adults on the nest. The adult pair will show pair bonding behaviors such as vocalizations, aerial sky dances, and the male feeding the female fish. You may see the pair copulating, which typically begins 14 days before laying eggs.
Incubation Initiation
Females will lay 1 - 4 eggs at a rate of one egg every 1 - 2 days. After laying, incubation starts. Look for adults taking turns sitting low in the nest incubating eggs. The incubation period can last 35 - 43 days.
Clutch Hatching
Chicks hatch ~39 days after incubation begins. Look for adults bringing food to the nest and making "head bows" into the center. Chicks typically can't be seen until they are 2 - 3 weeks old, so feeding behavior is the only way to know chicks are there.
Nestling Count
Around 4 weeks after hatching, look for the heads of chicks to show over the rim of the nest, particularly when adults bring food to the nest. Other times they lie flat and are harder to see. Count the number of chicks in the nest before they learn to fly
Fledgling Count
Chicks begin flying around 7 - 8 weeks old, and are still fed by the adults. Count the number of chicks who have successfully fledged the nest and are observed flying.
Chick Last Observed
4 - 10 weeks after fledging, chicks begin leaving the nest area to migrate south, once they have learned to fly and feed themselves. Record the date that the last chick left the nest.
Nest Failure
Look for signs of nest failure like adult abandonment, adults no longer incubating eggs or feeding young.
Previous Next Review All Observations
| 2023 - JP Keo | 2022 - MrsMo | 2021 - MrsMo | 2020 - lost_bird |
---|
aAdult Arrival | 3/30/23 | 3/30/22 | 4/2/21 | |
---|
aOccupied | Yes | Yes | Yes | Yes |
---|
aActive | | | | |
---|
bEgg Laying | | | | |
---|
bIncubation Initiation | | | | |
---|
cClutch Hatching | | | | |
---|
dNestlings | | | 3 | |
---|
eFledglings | | | | |
---|
eFirst Chick Fledging | | | | |
---|
fChicks Last Observed | | | | |
---|
xNest Failure | | | | |
---|
xReason For Nest Failure | | | | |
---|
Select Seasons
Show reports, diaries, and photos from:Current 2022 2021 2020
Activity reports
2020 Nest Activity Report by
lost_birdAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2021 Nest Activity Report by
MrsMoAdult arrival | 04/02/2021 | Nestlings | 3 |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2022 Nest Activity Report by
MrsMoAdult arrival | 03/30/2022 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Nest Activity Report by
JP KeoAdult arrival | 03/30/2023 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Nesting Diaries
Sippican Land Trust property
Hatching appears to have started.