Coordinates
(41.7289, -70.7232)
Substrate
Osprey Nest Platform
Description
Formerly a duplicate of the rock nest #7731 on the South side of Cedar Island. Moving to a point further south to reuse for a Nobska Point nest. Please use #7731 to report on the Cedar Island nest going forward.
What to look for
Adult Arrival
Look for 2 adults on the nest. The adult pair will show pair bonding behaviors such as vocalizations, aerial sky dances, and the male feeding the female fish. You may see the pair copulating, which typically begins 14 days before laying eggs.
Incubation Initiation
Females will lay 1 - 4 eggs at a rate of one egg every 1 - 2 days. After laying, incubation starts. Look for adults taking turns sitting low in the nest incubating eggs. The incubation period can last 35 - 43 days.
Clutch Hatching
Chicks hatch ~39 days after incubation begins. Look for adults bringing food to the nest and making "head bows" into the center. Chicks typically can't be seen until they are 2 - 3 weeks old, so feeding behavior is the only way to know chicks are there.
Nestling Count
Around 4 weeks after hatching, look for the heads of chicks to show over the rim of the nest, particularly when adults bring food to the nest. Other times they lie flat and are harder to see. Count the number of chicks in the nest before they learn to fly
Fledgling Count
Chicks begin flying around 7 - 8 weeks old, and are still fed by the adults. Count the number of chicks who have successfully fledged the nest and are observed flying.
Chick Last Observed
4 - 10 weeks after fledging, chicks begin leaving the nest area to migrate south, once they have learned to fly and feed themselves. Record the date that the last chick left the nest.
Nest Failure
Look for signs of nest failure like adult abandonment, adults no longer incubating eggs or feeding young.
Previous Next Review All Observations
| 2023 - Amy | 2022 - Amy | 2021 - Amy | 2020 - Kevin | 2020 - Amy | 2019 - Amy | 2018 - Amy | 2017 - Amy | 2016 - Amy | 2015 - Amy | 2014 - Amy | 2013 - Amy | 2012 - Amy | 2011 - Amy | 2010 - Amy | 2009 - Amy | 2008 - Amy | 2007 - Amy | 2006 - Amy | 2005 - Amy | 2004 - Amy | 2003 - Amy | 2002 - Amy | 1998 - Amy | 1997 - Amy | 1996 - Amy |
---|
aAdult Arrival | 3/26/23 | 3/21/22 | 3/28/21 | 3/28/20 | 3/24/20 | 3/20/19 | 3/31/18 | 3/27/17 | 3/26/16 | 3/26/15 | 3/20/14 | 3/20/13 | 3/18/12 | 3/22/11 | 3/22/10 | 3/22/09 | 3/28/08 | 3/21/07 | 3/22/06 | 4/1/05 | 3/22/04 | | 3/30/02 | 3/25/98 | 3/29/97 | 3/26/96 |
---|
aOccupied | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | Yes | No | No |
---|
aActive | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
bEgg Laying | 4/15/23 | | 4/14/21 | | 4/20/20 | 4/17/19 | | 5/10/17 | | | 4/14/14 | 4/12/13 | 4/13/12 | | | | | | | | | | | | | |
---|
bIncubation Initiation | 4/15/23 | | | 4/15/20 | 4/20/20 | 4/17/19 | | | | 4/13/15 | | | | | | | | | | | 3/23/04 | 4/13/03 | | | 4/10/97 | |
---|
cClutch Hatching | | | 5/24/21 | | 5/25/20 | 5/28/19 | 5/28/18 | 6/20/17 | 5/24/16 | 6/5/15 | 5/15/14 | 5/29/13 | 5/28/12 | 5/21/11 | | | | | | | 5/20/04 | 5/27/03 | 6/10/02 | 4/29/98 | 4/22/97 | |
---|
dNestlings | | | 3 | | 2 | 2 | 1 | 2 | | 2 | 4 | 3 | 3 | 2 | | | | 2 | | | 3 | | 4 | 2 | | |
---|
eFledglings | | | 3 | | 2 | 2 | 1 | | | 1 | | | | | | | | 2 | | | 3 | | 3 | 0 | | |
---|
eFirst Chick Fledging | | | 7/10/21 | | 7/18/20 | | 7/10/21 | | | | | | | | | | | | | | 7/25/04 | | 7/23/02 | | | |
---|
fChicks Last Observed | | | 9/1/21 | | 9/15/20 | | 9/12/18 | | | | | | | | | | | 9/13/07 | | | | | 9/6/02 | | | |
---|
xNest Failure | | | | | | | | 5/1/17 | | | | | | | | | | | | | | 6/2/03 | | 5/9/98 | 3/31/97 | |
---|
xReason For Nest Failure | | | | | | | | other | | | | | | | | | | | | | | other | | other | other | |
---|
Select Seasons
Show reports, diaries, and photos from:Current 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 1998 1997 1996
Activity reports
2020 Nest Activity Report by
Kevin Adult arrival | 03/28/2020 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | 04/15/2020 | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2020 Nest Activity Report by
Amy Adult arrival | 03/24/2020 | Nestlings | 2 |
---|
Nest Occupied | Yes | Fledglings | 2 |
---|
Nest Active | | First chick fledging | 07/18/2020 |
---|
Egg laying | 04/20/2020 | Chicks last observed | 09/15/2020 |
---|
Incubation initiation | 04/20/2020 | Nest failure | |
---|
Clutch hatching | 05/25/2020 | Reason for nest failure | |
---|
2019 Nest Activity Report by
Amy Adult arrival | 03/20/2019 | Nestlings | 2 |
---|
Nest Occupied | Yes | Fledglings | 2 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | 04/17/2019 | Chicks last observed | |
---|
Incubation initiation | 04/17/2019 | Nest failure | |
---|
Clutch hatching | 05/28/2019 | Reason for nest failure | |
---|
2018 Nest Activity Report by
Amy Adult arrival | 03/31/2018 | Nestlings | 1 |
---|
Nest Occupied | Yes | Fledglings | 1 |
---|
Nest Active | | First chick fledging | 07/10/2021 |
---|
Egg laying | | Chicks last observed | 09/12/2018 |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | 05/28/2018 | Reason for nest failure | |
---|
2021 Nest Activity Report by
Amy Adult arrival | 03/28/2021 | Nestlings | 3 |
---|
Nest Occupied | Yes | Fledglings | 3 |
---|
Nest Active | | First chick fledging | 07/10/2021 |
---|
Egg laying | 04/14/2021 | Chicks last observed | 09/01/2021 |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | 05/24/2021 | Reason for nest failure | |
---|
2017 Nest Activity Report by
Amy Adult arrival | 03/27/2017 | Nestlings | 2 |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | 05/10/2017 | Chicks last observed | |
---|
Incubation initiation | | Nest failure | 05/01/2017 |
---|
Clutch hatching | 06/20/2017 | Reason for nest failure | very rainy, Mated again 5/6/ |
---|
2016 Nest Activity Report by
Amy Adult arrival | 03/26/2016 | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | 05/24/2016 | Reason for nest failure | |
---|
2015 Nest Activity Report by
Amy Adult arrival | 03/26/2015 | Nestlings | 2 |
---|
Nest Occupied | No | Fledglings | 1 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | 04/13/2015 | Nest failure | |
---|
Clutch hatching | 06/05/2015 | Reason for nest failure | |
---|
2014 Nest Activity Report by
Amy Adult arrival | 03/20/2014 | Nestlings | 4 |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | 04/14/2014 | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | 05/15/2014 | Reason for nest failure | |
---|
2013 Nest Activity Report by
Amy Adult arrival | 03/20/2013 | Nestlings | 3 |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | 04/12/2013 | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | 05/29/2013 | Reason for nest failure | |
---|
2012 Nest Activity Report by
Amy Adult arrival | 03/18/2012 | Nestlings | 3 |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | 04/13/2012 | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | 05/28/2012 | Reason for nest failure | |
---|
2011 Nest Activity Report by
Amy Adult arrival | 03/22/2011 | Nestlings | 2 |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | 05/21/2011 | Reason for nest failure | |
---|
2010 Nest Activity Report by
Amy Adult arrival | 03/22/2010 | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2009 Nest Activity Report by
Amy Adult arrival | 03/22/2009 | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2008 Nest Activity Report by
Amy Adult arrival | 03/28/2008 | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2006 Nest Activity Report by
Amy Adult arrival | 03/22/2006 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2007 Nest Activity Report by
Amy Adult arrival | 03/21/2007 | Nestlings | 2 |
---|
Nest Occupied | No | Fledglings | 2 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | 09/13/2007 |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2005 Nest Activity Report by
Amy Adult arrival | 04/01/2005 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2004 Nest Activity Report by
Amy Adult arrival | 03/22/2004 | Nestlings | 3 |
---|
Nest Occupied | Yes | Fledglings | 3 |
---|
Nest Active | | First chick fledging | 07/25/2004 |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | 03/23/2004 | Nest failure | |
---|
Clutch hatching | 05/20/2004 | Reason for nest failure | |
---|
2003 Nest Activity Report by
Amy Adult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | 04/13/2003 | Nest failure | 06/02/2003 |
---|
Clutch hatching | 05/27/2003 | Reason for nest failure | babies died, heavy rain, |
---|
2002 Nest Activity Report by
Amy Adult arrival | 03/30/2002 | Nestlings | 4 |
---|
Nest Occupied | No | Fledglings | 3 |
---|
Nest Active | | First chick fledging | 07/23/2002 |
---|
Egg laying | | Chicks last observed | 09/06/2002 |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | 06/10/2002 | Reason for nest failure | |
---|
1998 Nest Activity Report by
Amy Adult arrival | 03/25/1998 | Nestlings | 2 |
---|
Nest Occupied | Yes | Fledglings | 0 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | 05/09/1998 |
---|
Clutch hatching | 04/29/1998 | Reason for nest failure | ? stopped sitting on nest , cold weather, adults started mating again, |
---|
1997 Nest Activity Report by
Amy Adult arrival | 03/29/1997 | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | 04/10/1997 | Nest failure | 03/31/1997 |
---|
Clutch hatching | 04/22/1997 | Reason for nest failure | adults left nest in blizzards, then returned to mate 4/2/1997 |
---|
1996 Nest Activity Report by
Amy Adult arrival | 03/26/1996 | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2022 Nest Activity Report by
Amy Adult arrival | 03/21/2022 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Nest Activity Report by
Amy Adult arrival | 03/26/2023 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | 04/15/2023 | Chicks last observed | |
---|
Incubation initiation | 04/15/0023 | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Nesting Diaries
FYI this was formerly a duplicate of the rock nest #7731 on the South side of Cedar Island. Moving to a point further south to reuse for a Nobska Point nest. Please use #7731 to report on the Cedar Island rock nest going forward. Thank you.
Both female and male arrived on 3/27/21
04/01-04/12 Catching fish working on the nest and mating activity.
04/13 Survived a huge storm nest intact 60+ mph wind out of the south and rain. Both birds rode it out in the nest.
04/15 Looks like nesting has begun one bird sitting in the nest at all times with the other one close by.
Noticeable more food fish being caught.
That nest location is awesome.
Osprey return to this spot every year at least 10 yrs now.
3/28 first sighting one bird only another spotted the following day.
03/29 rebuilding last years nest and eating.
4/01 Looked like some other ospreys had their eye
On this spot all we’re diving about in the end just two remain
Nesting started on 4/15 but stopped on 5/1. Mating resumed and nesting again on 5/10
Was a very wet spring, with 2 months of rain.
2015 was a Narnia winter, snowed for months,
1 adult and 1 baby were missing for 1 week, on 7/10, 2 adults and 1 baby, 2nd baby never seen again
Hurricane took down nest, New nest up 3/13/2012. Osprey arrived early 3/18/12 , warm spring
Adults on nest were immature pair, had early hatchlings, but stopped sitting on nest, mated again but no babies, stayed on nest for summer, left 8/22/1998