Coordinates
(32.2539, -80.707)
Description
located on Oyster Reed Golf Course at hole #6 in Hilton Head Plantation
What to look for
Adult Arrival
Look for 2 adults on the nest. The adult pair will show pair bonding behaviors such as vocalizations, aerial sky dances, and the male feeding the female fish. You may see the pair copulating, which typically begins 14 days before laying eggs.
Incubation Initiation
Females will lay 1 - 4 eggs at a rate of one egg every 1 - 2 days. After laying, incubation starts. Look for adults taking turns sitting low in the nest incubating eggs. The incubation period can last 35 - 43 days.
Clutch Hatching
Chicks hatch ~39 days after incubation begins. Look for adults bringing food to the nest and making "head bows" into the center. Chicks typically can't be seen until they are 2 - 3 weeks old, so feeding behavior is the only way to know chicks are there.
Nestling Count
Around 4 weeks after hatching, look for the heads of chicks to show over the rim of the nest, particularly when adults bring food to the nest. Other times they lie flat and are harder to see. Count the number of chicks in the nest before they learn to fly
Fledgling Count
Chicks begin flying around 7 - 8 weeks old, and are still fed by the adults. Count the number of chicks who have successfully fledged the nest and are observed flying.
Chick Last Observed
4 - 10 weeks after fledging, chicks begin leaving the nest area to migrate south, once they have learned to fly and feed themselves. Record the date that the last chick left the nest.
Nest Failure
Look for signs of nest failure like adult abandonment, adults no longer incubating eggs or feeding young.
Previous Next Review All Observations
| 2017 - CarolC | 2016 - CarolC | 2015 - CarolC | 2014 - CarolC | 2013 - CarolC | 2012 - CarolC | 2011 - CarolC | 2010 - CarolC | 2009 - CarolC | 2008 - CarolC | 2007 - CarolC | 2006 - CarolC | 2005 - CarolC | 2004 - CarolC |
---|
aAdult Arrival | | | | | | | | | | | | | | |
---|
aOccupied | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No |
---|
aActive | | | | | | | | | | | | | | |
---|
bEgg Laying | | | | | | | | | | | | | | |
---|
bIncubation Initiation | | | | | | | | | | | | | | |
---|
cClutch Hatching | | | | | | | | | | | | | | |
---|
dNestlings | | | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 |
---|
eFledglings | | | | | | | | | | | | | 2 | |
---|
eFirst Chick Fledging | | | | | | | | | | | | | | |
---|
fChicks Last Observed | | | | | | | | | | | | | | |
---|
xNest Failure | | | | | | | | | | | | | | |
---|
xReason For Nest Failure | | | | | | | | | | | | | | |
---|
Select Seasons
Show reports, diaries, and photos from:Current 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Activity reports
2004 Nest Activity Report by
CarolCAdult arrival | | Nestlings | 1 |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2005 Nest Activity Report by
CarolCAdult arrival | | Nestlings | 3 |
---|
Nest Occupied | No | Fledglings | 2 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2006 Nest Activity Report by
CarolCAdult arrival | | Nestlings | 1 |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2007 Nest Activity Report by
CarolCAdult arrival | | Nestlings | 2 |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2008 Nest Activity Report by
CarolCAdult arrival | | Nestlings | 1 |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2009 Nest Activity Report by
CarolCAdult arrival | | Nestlings | 1 |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2010 Nest Activity Report by
CarolCAdult arrival | | Nestlings | 1 |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2011 Nest Activity Report by
CarolCAdult arrival | | Nestlings | 1 |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2012 Nest Activity Report by
CarolCAdult arrival | | Nestlings | 1 |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2013 Nest Activity Report by
CarolCAdult arrival | | Nestlings | 0 |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2014 Nest Activity Report by
CarolCAdult arrival | | Nestlings | 1 |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2015 Nest Activity Report by
CarolCAdult arrival | | Nestlings | 0 |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2016 Nest Activity Report by
CarolCAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2017 Nest Activity Report by
CarolCAdult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Photos of this nest
Nesting Diaries
No nest since tree was destroyed by Hurricane Matthew.
Hurricane Matthew hit Hilton Head in early October 2016. The storm took down the tree where this nest was located. Observer also reported finding a dead osprey in their yard following the hurricane
Observer reported one adult and one chick at the nest. Another injured osprey was found and taken to the bird sanctuary. Date is a guess
pair at nest but there were no chicks this year
one osprey found dead under the tree (date is a pure guess)