Coordinates
(38.6024, -75.1663)
Description
This nest was destroyed during winter. Pair are now trying to rebuild mid-way along hole 7 which was their prior location. As of 4-1-22 nest rebuilding is not complete. Very windy location.
What to look for
Adult Arrival
Look for 2 adults on the nest. The adult pair will show pair bonding behaviors such as vocalizations, aerial sky dances, and the male feeding the female fish. You may see the pair copulating, which typically begins 14 days before laying eggs.
Incubation Initiation
Females will lay 1 - 4 eggs at a rate of one egg every 1 - 2 days. After laying, incubation starts. Look for adults taking turns sitting low in the nest incubating eggs. The incubation period can last 35 - 43 days.
Clutch Hatching
Chicks hatch ~39 days after incubation begins. Look for adults bringing food to the nest and making "head bows" into the center. Chicks typically can't be seen until they are 2 - 3 weeks old, so feeding behavior is the only way to know chicks are there.
Nestling Count
Around 4 weeks after hatching, look for the heads of chicks to show over the rim of the nest, particularly when adults bring food to the nest. Other times they lie flat and are harder to see. Count the number of chicks in the nest before they learn to fly
Fledgling Count
Chicks begin flying around 7 - 8 weeks old, and are still fed by the adults. Count the number of chicks who have successfully fledged the nest and are observed flying.
Chick Last Observed
4 - 10 weeks after fledging, chicks begin leaving the nest area to migrate south, once they have learned to fly and feed themselves. Record the date that the last chick left the nest.
Nest Failure
Look for signs of nest failure like adult abandonment, adults no longer incubating eggs or feeding young.
Previous Next Review All Observations
| 2022 - Bic | 2021 - baygirl | 2021 - Bic | 2020 - Bic | 2019 - Bic | 2018 - Bic | 2017 - yingstma | 2016 - yingstma |
---|
aAdult Arrival | 3/1/22 | | 4/11/21 | 4/5/20 | 4/4/19 | 4/14/18 | 4/2/17 | 3/13/16 |
---|
aOccupied | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|
aActive | | | | | | | | |
---|
bEgg Laying | 3/15/22 | | 5/1/21 | 4/19/20 | 4/28/19 | 4/29/18 | | |
---|
bIncubation Initiation | 3/25/22 | | 5/9/21 | | 5/11/19 | 5/11/18 | | |
---|
cClutch Hatching | | | 5/31/21 | | 6/25/19 | 6/16/18 | | 6/27/16 |
---|
dNestlings | | | 2 | 5 | 2 | 1 | | |
---|
eFledglings | | | 2 | | | 1 | | |
---|
eFirst Chick Fledging | | | 7/12/21 | | | | | |
---|
fChicks Last Observed | | | 7/29/21 | | 6/6/19 | 7/21/18 | | |
---|
xNest Failure | 1/20/22 | | | | | | | |
---|
xReason For Nest Failure | nest destroyed during storm | | | | | | | |
---|
Select Seasons
Show reports, diaries, and photos from:Current 2022 2021 2020 2019 2018 2017 2016
Activity reports
2016 Nest Activity Report by
yingstmaAdult arrival | 03/13/2016 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | 06/27/2016 | Reason for nest failure | |
---|
2017 Nest Activity Report by
yingstmaAdult arrival | 04/02/2017 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2018 Nest Activity Report by
BicAdult arrival | 04/14/2018 | Nestlings | 1 |
---|
Nest Occupied | Yes | Fledglings | 1 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | 04/29/2018 | Chicks last observed | 07/21/2018 |
---|
Incubation initiation | 05/11/2018 | Nest failure | |
---|
Clutch hatching | 06/16/2018 | Reason for nest failure | |
---|
2019 Nest Activity Report by
BicAdult arrival | 04/04/2019 | Nestlings | 2 |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | 04/28/2019 | Chicks last observed | 06/06/2019 |
---|
Incubation initiation | 05/11/2019 | Nest failure | |
---|
Clutch hatching | 06/25/2019 | Reason for nest failure | |
---|
2020 Nest Activity Report by
BicAdult arrival | 04/05/2020 | Nestlings | 5 |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | 04/19/2020 | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2021 Nest Activity Report by
baygirlAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2021 Nest Activity Report by
BicAdult arrival | 04/11/2021 | Nestlings | 2 |
---|
Nest Occupied | Yes | Fledglings | 2 |
---|
Nest Active | | First chick fledging | 07/12/2021 |
---|
Egg laying | 05/01/2021 | Chicks last observed | 07/29/2021 |
---|
Incubation initiation | 05/09/2021 | Nest failure | |
---|
Clutch hatching | 05/31/2021 | Reason for nest failure | |
---|
2022 Nest Activity Report by
BicAdult arrival | 03/01/2022 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | 03/15/2022 | Chicks last observed | |
---|
Incubation initiation | 03/25/2022 | Nest failure | 01/20/2022 |
---|
Clutch hatching | | Reason for nest failure | nest destroyed during storm |
---|
Nesting Diaries
entering nest for the 2021 CIB state of the Bays inland bays active nestt survey, pair is brooding chicks
This nest was destroyed during winter wind. Birds have re nested about 1/8 mile north of fishing pier walk way.
Nesting behavior is noted. The nest blew down over the winter and the nest is now rebuilt. Observed both osprey at the nest.
Ospreys have babies but nest is too high up and far away to determine how many. Noted parents bringing fish to nest. They are still bringing fish to the nest so the babies have not fledged yet.
Observed both parents bringing fish to nest.
They have babies in the nest but the nest is too high up to observe how many.
Nest is more built up. Did not see the ospreys there when I was observing. It is a deep nest so the osprey could be there incubating.