2019 - Reese | 2018 - Reese | 2017 - Reese | 2016 - Reese | 2015 - Reese | 2015 - Crystal | |
---|---|---|---|---|---|---|
Adult Arrival | ||||||
Occupied | Yes | Yes | No | Yes | Yes | Yes |
Active | ||||||
Egg Laying | ||||||
Incubation Initiation | ||||||
Clutch Hatching | ||||||
Nestlings | 3 | 3 | 3 | 3 | ||
Fledglings | 1 | 2 | ||||
First Chick Fledging | ||||||
Chicks Last Observed | ||||||
Nest Failure | ||||||
Reason For Nest Failure |
Show reports, diaries, and photos from:Current 2019 2018 2017 2016 2015