2023 - KeriP | 2019 - Reese | 2018 - Reese | 2017 - Reese | 2016 - Reese | 2015 - Reese | 2015 - Crystal | 2014 - LibbyM | 2014 - Crystal | 2013 - Crystal | |
---|---|---|---|---|---|---|---|---|---|---|
Adult Arrival | ||||||||||
Occupied | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Active | ||||||||||
Egg Laying | 4/17/18 | |||||||||
Incubation Initiation | 5/10/23 | 4/5/14 | ||||||||
Clutch Hatching | 5/14/14 | |||||||||
Nestlings | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | ||
Fledglings | 3 | 2 | 3 | |||||||
First Chick Fledging | ||||||||||
Chicks Last Observed | ||||||||||
Nest Failure | 6/15/17 | |||||||||
Reason For Nest Failure | unknown reason |
Show reports, diaries, and photos from:Current 2019 2018 2017 2016 2015 2014 2013