Coordinates
(26.4623, -81.9661)
Substrate
Osprey Nest Platform
Description
Nest is on the north end of Estero Island, on the estero Bay side. Undeveloped park to the north, and condos to the south. Across from 100 Estero Blvd, Fort Myers Beach. Pink Shell Resort.
Need to confirm GPS.
Jen Rusk Team 11
What to look for
Adult Arrival
Look for 2 adults on the nest. The adult pair will show pair bonding behaviors such as vocalizations, aerial sky dances, and the male feeding the female fish. You may see the pair copulating, which typically begins 14 days before laying eggs.
Incubation Initiation
Females will lay 1 - 4 eggs at a rate of one egg every 1 - 2 days. After laying, incubation starts. Look for adults taking turns sitting low in the nest incubating eggs. The incubation period can last 35 - 43 days.
Clutch Hatching
Chicks hatch ~39 days after incubation begins. Look for adults bringing food to the nest and making "head bows" into the center. Chicks typically can't be seen until they are 2 - 3 weeks old, so feeding behavior is the only way to know chicks are there.
Nestling Count
Around 4 weeks after hatching, look for the heads of chicks to show over the rim of the nest, particularly when adults bring food to the nest. Other times they lie flat and are harder to see. Count the number of chicks in the nest before they learn to fly
Fledgling Count
Chicks begin flying around 7 - 8 weeks old, and are still fed by the adults. Count the number of chicks who have successfully fledged the nest and are observed flying.
Chick Last Observed
4 - 10 weeks after fledging, chicks begin leaving the nest area to migrate south, once they have learned to fly and feed themselves. Record the date that the last chick left the nest.
Nest Failure
Look for signs of nest failure like adult abandonment, adults no longer incubating eggs or feeding young.
Previous Next Review All Observations
| 2023 - Cathy C | 2022 - Cathy C | 2021 - Cathy C | 2020 - Cathy C | 2014 - island hopper |
---|
aAdult Arrival | 2/22/23 | | 12/27/20 | 12/29/19 | |
---|
aOccupied | Yes | Yes | Yes | Yes | No |
---|
aActive | | | | | |
---|
bEgg Laying | | | | | |
---|
bIncubation Initiation | 3/5/23 | 2/18/22 | 1/24/21 | 1/19/20 | |
---|
cClutch Hatching | | | | 2/28/20 | |
---|
dNestlings | 1 | 2 | 3 | 2 | |
---|
eFledglings | 1 | 0 | 3 | 2 | |
---|
eFirst Chick Fledging | 5/12/23 | | 5/2/21 | 3/20/05 | |
---|
fChicks Last Observed | | | 5/2/21 | 9/20/05 | |
---|
xNest Failure | | | | | |
---|
xReason For Nest Failure | | | | | |
---|
Select Seasons
Show reports, diaries, and photos from:Current 2023 2022 2021 2020 2014
Activity reports
2014 Nest Activity Report by
island hopperAdult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2020 Nest Activity Report by
Cathy CAdult arrival | 12/29/2019 | Nestlings | 2 |
---|
Nest Occupied | Yes | Fledglings | 2 |
---|
Nest Active | | First chick fledging | 03/20/0005 |
---|
Egg laying | | Chicks last observed | 09/20/0005 |
---|
Incubation initiation | 01/19/2020 | Nest failure | |
---|
Clutch hatching | 02/28/2020 | Reason for nest failure | |
---|
2021 Nest Activity Report by
Cathy CAdult arrival | 12/27/2020 | Nestlings | 3 |
---|
Nest Occupied | Yes | Fledglings | 3 |
---|
Nest Active | | First chick fledging | 05/02/2021 |
---|
Egg laying | | Chicks last observed | 05/02/2021 |
---|
Incubation initiation | 01/24/2021 | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2022 Nest Activity Report by
Cathy CAdult arrival | | Nestlings | 2 |
---|
Nest Occupied | Yes | Fledglings | 0 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | 02/18/2022 | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2023 Nest Activity Report by
Cathy CAdult arrival | 02/22/2023 | Nestlings | 1 |
---|
Nest Occupied | Yes | Fledglings | 1 |
---|
Nest Active | | First chick fledging | 05/12/2023 |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | 03/05/2023 | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Photos of this nest
Nesting Diaries
2 chicks from this nest died. Trash was cleared out of nest and 1 chick was re-nested from Captiva. Re-nested chick fledged and is included in Captiva tally.
On 5/1/21, 1 fledging fell from the nest and was taken to the Clinic for the Rehabilitation of Wildlife.