2022 - Reese | 2019 - Reese | 2018 - Reese | 2017 - Reese | 2015 - Reese | 2015 - Crystal | 2014 - Reese | 2014 - Crystal | 2012 - Reese | |
---|---|---|---|---|---|---|---|---|---|
Adult Arrival | 3/18/15 | 3/3/12 | |||||||
Occupied | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Active | |||||||||
Egg Laying | 4/10/18 | ||||||||
Incubation Initiation | 4/21/14 | ||||||||
Clutch Hatching | |||||||||
Nestlings | 1 | 3 | 3 | 2 | 2 | 1 | |||
Fledglings | 1 | ||||||||
First Chick Fledging | |||||||||
Chicks Last Observed | |||||||||
Nest Failure | |||||||||
Reason For Nest Failure |
Show reports, diaries, and photos from:Current 2022 2019 2018 2017 2015 2014 2012