Nickname
IPS-06 Plum Island #1 - Bill Forward Pool Platform, Ipswich
Coordinates
(42.7314, -70.7921)
Substrate
Osprey Nest Platform
Description
This platform was installed by the PRNWR staff c. mid-1990s. It is located off the southern end of the dike infront of the Bill Forward Pool and west of the Old Pines. This is nest with second pole next to it.
What to look for
Adult Arrival
Look for 2 adults on the nest. The adult pair will show pair bonding behaviors such as vocalizations, aerial sky dances, and the male feeding the female fish. You may see the pair copulating, which typically begins 14 days before laying eggs.
Incubation Initiation
Females will lay 1 - 4 eggs at a rate of one egg every 1 - 2 days. After laying, incubation starts. Look for adults taking turns sitting low in the nest incubating eggs. The incubation period can last 35 - 43 days.
Clutch Hatching
Chicks hatch ~39 days after incubation begins. Look for adults bringing food to the nest and making "head bows" into the center. Chicks typically can't be seen until they are 2 - 3 weeks old, so feeding behavior is the only way to know chicks are there.
Nestling Count
Around 4 weeks after hatching, look for the heads of chicks to show over the rim of the nest, particularly when adults bring food to the nest. Other times they lie flat and are harder to see. Count the number of chicks in the nest before they learn to fly
Fledgling Count
Chicks begin flying around 7 - 8 weeks old, and are still fed by the adults. Count the number of chicks who have successfully fledged the nest and are observed flying.
Chick Last Observed
4 - 10 weeks after fledging, chicks begin leaving the nest area to migrate south, once they have learned to fly and feed themselves. Record the date that the last chick left the nest.
Nest Failure
Look for signs of nest failure like adult abandonment, adults no longer incubating eggs or feeding young.
Previous Next Review All Observations
| 2019 - Dave R | 2018 - Dave R | 2017 - Dave R | 2016 - Dave R | 2015 - Dave R | 2014 - Dave R | 2013 - Dave R | 2012 - Dave R |
---|
aAdult Arrival | | | | | | | | |
---|
aOccupied | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
---|
aActive | | | | | | | | |
---|
bEgg Laying | | | | | | | | |
---|
bIncubation Initiation | | | | | | | | |
---|
cClutch Hatching | | | | | | | | |
---|
dNestlings | | | | | | 3 | | |
---|
eFledglings | 2 | 3 | 3 | 3 | 1 | 3 | | |
---|
eFirst Chick Fledging | | | | | | | | |
---|
fChicks Last Observed | | | | | | | | |
---|
xNest Failure | | | | | | | | |
---|
xReason For Nest Failure | | | | | | | unknown reason | |
---|
Select Seasons
Show reports, diaries, and photos from:Current 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Activity reports
2012 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2013 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | unknown reason |
---|
2014 Nest Activity Report by
Dave RAdult arrival | | Nestlings | 3 |
---|
Nest Occupied | Yes | Fledglings | 3 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2015 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | 1 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2016 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | 3 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2017 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | 3 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2018 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | 3 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2019 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | 2 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Photos of this nest
Nesting Diaries
RVCS Wendy Carmichael's class observed and saw one nest. The nest they observed was near parking lot #4 on the refuge and they want to be sure it was the right nest!
Unknown activity 2011 but likely inactive.
2013 - active pair on nest in April and May but by mid-June were no longer incubating or tending chicks. Suspected nest failure.