Nickname
GLO-02 Wingarsheek Salt Marsh Platform, Gloucester
Coordinates
(42.6534, -70.708)
Substrate
Osprey Nest Platform
Description
Platform installed by Greenbelt and MassWildlife in 1980's. Has been active for more than 5 years. Rebuilt by Greenbelt in March 2010. The 2013 adult male was previously banded in Duxbury, MA in 1998. One of the 2013 fledglings and the adult male were fitted with satellite transmitters.
What to look for
Adult Arrival
Look for 2 adults on the nest. The adult pair will show pair bonding behaviors such as vocalizations, aerial sky dances, and the male feeding the female fish. You may see the pair copulating, which typically begins 14 days before laying eggs.
Incubation Initiation
Females will lay 1 - 4 eggs at a rate of one egg every 1 - 2 days. After laying, incubation starts. Look for adults taking turns sitting low in the nest incubating eggs. The incubation period can last 35 - 43 days.
Clutch Hatching
Chicks hatch ~39 days after incubation begins. Look for adults bringing food to the nest and making "head bows" into the center. Chicks typically can't be seen until they are 2 - 3 weeks old, so feeding behavior is the only way to know chicks are there.
Nestling Count
Around 4 weeks after hatching, look for the heads of chicks to show over the rim of the nest, particularly when adults bring food to the nest. Other times they lie flat and are harder to see. Count the number of chicks in the nest before they learn to fly
Fledgling Count
Chicks begin flying around 7 - 8 weeks old, and are still fed by the adults. Count the number of chicks who have successfully fledged the nest and are observed flying.
Chick Last Observed
4 - 10 weeks after fledging, chicks begin leaving the nest area to migrate south, once they have learned to fly and feed themselves. Record the date that the last chick left the nest.
Nest Failure
Look for signs of nest failure like adult abandonment, adults no longer incubating eggs or feeding young.
Previous Next Review All Observations
| 2019 - Dave R | 2018 - Dave R | 2017 - Dave R | 2016 - Dave R | 2015 - Dave R | 2014 - Dave R | 2013 - Dave R | 2012 - Dave R | 2011 - Dave R | 2010 - Dave R | 2009 - Dave R |
---|
aAdult Arrival | | | | | | | 4/24/13 | | | | |
---|
aOccupied | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|
aActive | | | | | | | | | | | |
---|
bEgg Laying | | | | | | | | | | | |
---|
bIncubation Initiation | | 5/1/18 | | | | | | | | | |
---|
cClutch Hatching | | | | | | | | | | | |
---|
dNestlings | | | | | | 2 | | | | | |
---|
eFledglings | 0 | | | | 0 | 0 | 2 | | | | |
---|
eFirst Chick Fledging | | | | | | | | | | | |
---|
fChicks Last Observed | | | | | | | | | | | |
---|
xNest Failure | | 6/1/18 | | 5/1/16 | | | | | | | |
---|
xReason For Nest Failure | | unknown reason | | | unknown reason | | | | | | |
---|
Select Seasons
Show reports, diaries, and photos from:Current 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Activity reports
2009 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2010 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2011 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2012 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2013 Nest Activity Report by
Dave RAdult arrival | 04/24/2013 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | 2 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2014 Nest Activity Report by
Dave RAdult arrival | | Nestlings | 2 |
---|
Nest Occupied | Yes | Fledglings | 0 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2015 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | 0 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | unknown reason |
---|
2016 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | 05/01/2016 |
---|
Clutch hatching | | Reason for nest failure | |
---|
2017 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2018 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | 05/01/2018 | Nest failure | 06/01/2018 |
---|
Clutch hatching | | Reason for nest failure | unknown reason |
---|
2019 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | 0 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Photos of this nest
Nesting Diaries
KEA CC observed 2 ospreys showing possible nesting behavior
KEA CC visited nest, observed two ospreys, possible nesting behavior
Active 2012. Birds observed on nest early April, July, Aug.
2013 - pair on nest as of April 24. Fledged 2 young banded as chicks in July. On Aug 8, one male fledgling and one adult male were captured on the nest so a satellite transmitter could be affixed to the male fledgling. The adult male was previously banded - in Duxbury, MA in 1998. Go to www.ecga.org for more info on satellite tracking project.