2023 - awhisperofwind | 2016 - Reese | 2015 - Reese | 2014 - Reese | 2013 - Reese | |
---|---|---|---|---|---|
Adult Arrival | 3/23/23 | 2/24/16 | 3/7/15 | 3/23/14 | |
Occupied | Yes | Yes | Yes | Yes | Yes |
Active | |||||
Egg Laying | |||||
Incubation Initiation | |||||
Clutch Hatching | |||||
Nestlings | 1 | 2 | 2 | ||
Fledglings | |||||
First Chick Fledging | |||||
Chicks Last Observed | |||||
Nest Failure | |||||
Reason For Nest Failure |
Show reports, diaries, and photos from:Current 2018 2017 2016 2015 2014 2013