Nickname
Cavalier Golf and Yacht Club Platform
Coordinates
(36.8676, -76.0066)
Substrate
Osprey Nest Platform
Description
Platform on land west of marina. Nest location may need to be edited slightly.
What to look for
Adult Arrival
Look for 2 adults on the nest. The adult pair will show pair bonding behaviors such as vocalizations, aerial sky dances, and the male feeding the female fish. You may see the pair copulating, which typically begins 14 days before laying eggs.
Incubation Initiation
Females will lay 1 - 4 eggs at a rate of one egg every 1 - 2 days. After laying, incubation starts. Look for adults taking turns sitting low in the nest incubating eggs. The incubation period can last 35 - 43 days.
Clutch Hatching
Chicks hatch ~39 days after incubation begins. Look for adults bringing food to the nest and making "head bows" into the center. Chicks typically can't be seen until they are 2 - 3 weeks old, so feeding behavior is the only way to know chicks are there.
Nestling Count
Around 4 weeks after hatching, look for the heads of chicks to show over the rim of the nest, particularly when adults bring food to the nest. Other times they lie flat and are harder to see. Count the number of chicks in the nest before they learn to fly
Fledgling Count
Chicks begin flying around 7 - 8 weeks old, and are still fed by the adults. Count the number of chicks who have successfully fledged the nest and are observed flying.
Chick Last Observed
4 - 10 weeks after fledging, chicks begin leaving the nest area to migrate south, once they have learned to fly and feed themselves. Record the date that the last chick left the nest.
Nest Failure
Look for signs of nest failure like adult abandonment, adults no longer incubating eggs or feeding young.
Previous Next Review All Observations
| 2023 - KeriP | 2021 - pammonahan | 2015 - Reese | 2015 - Crystal | 2014 - LibbyM | 2014 - Crystal | 2013 - LibbyM | 2013 - Reese |
---|
aAdult Arrival | | | | | | | | |
---|
aOccupied | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
---|
aActive | | | | | | | | |
---|
bEgg Laying | | | | | | | | |
---|
bIncubation Initiation | | | | | | | | |
---|
cClutch Hatching | | | | | | | | |
---|
dNestlings | | 1 | 3 | 3 | | | 3 | |
---|
eFledglings | | | | | | | | 3 |
---|
eFirst Chick Fledging | | | | | | | | |
---|
fChicks Last Observed | | | | | | | | |
---|
xNest Failure | | | | | | | | |
---|
xReason For Nest Failure | | | | | | | | |
---|
Select Seasons
Show reports, diaries, and photos from:Current 2022 2021 2017 2015 2014 2013
Activity reports
2013 Nest Activity Report by
LibbyMAdult arrival | | Nestlings | 3 |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2013 Nest Activity Report by
ReeseAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | 3 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2014 Nest Activity Report by
LibbyMAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2014 Nest Activity Report by
CrystalAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2015 Nest Activity Report by
ReeseAdult arrival | | Nestlings | 3 |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2015 Nest Activity Report by
CrystalAdult arrival | | Nestlings | 3 |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2021 Nest Activity Report by
pammonahanAdult arrival | | Nestlings | 1 |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Nest Activity Report by
KeriPAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Nesting Diaries
Female and one chick on the nest.
June 22, 2017 - This nest appears to have been abandoned. No adults present
On June 29, 2015 the 3 chicks in this nest were banded with purple leg bracelets #44/B, 45/B and 46/B.
Banded 3 chicks: Right USGS 0928-13917/ left purple 44/B; Right USGS 0928-13918/ left purple 45/B; Right USGS 0928-13919/left purple 46/B.
Possible chicks due to adult behavior-adult sitting up on side of nest.
Nest present but no activity--nest was reportedly occupied a couple weeks ago.
Unknown what is in nest, but occupied 2 weeks ago according to RL.
Three chicks ~60 days old.