2021 - pammonahan | 2015 - Reese | 2015 - Crystal | 2014 - LibbyM | 2014 - Crystal | 2013 - LibbyM | 2013 - Reese | |
---|---|---|---|---|---|---|---|
Adult Arrival | |||||||
Occupied | Yes | Yes | Yes | Yes | Yes | No | Yes |
Active | |||||||
Egg Laying | |||||||
Incubation Initiation | |||||||
Clutch Hatching | |||||||
Nestlings | 1 | 3 | 3 | 3 | |||
Fledglings | 3 | ||||||
First Chick Fledging | |||||||
Chicks Last Observed | |||||||
Nest Failure | |||||||
Reason For Nest Failure |
Show reports, diaries, and photos from:Current 2022 2021 2017 2015 2014 2013