2018 - Reese | 2015 - Reese | 2015 - Crystal | 2014 - LibbyM | 2014 - Crystal | 2013 - LibbyM | |
---|---|---|---|---|---|---|
Adult Arrival | ||||||
Occupied | Yes | Yes | Yes | Yes | Yes | No |
Active | ||||||
Egg Laying | ||||||
Incubation Initiation | 5/1/18 | 4/26/14 | ||||
Clutch Hatching | 6/4/14 | |||||
Nestlings | 2 | 2 | 2 | 1 | ||
Fledglings | ||||||
First Chick Fledging | ||||||
Chicks Last Observed | ||||||
Nest Failure | ||||||
Reason For Nest Failure |
Show reports, diaries, and photos from:Current 2018 2015 2014 2013