Nickname
Fisherman's Island NWR--snag along road
Coordinates
(37.0946, -75.9699)
Description
Nest is in a dead tree with sprawling limbs on the E side of the road.
What to look for
Adult Arrival
Look for 2 adults on the nest. The adult pair will show pair bonding behaviors such as vocalizations, aerial sky dances, and the male feeding the female fish. You may see the pair copulating, which typically begins 14 days before laying eggs.
Incubation Initiation
Females will lay 1 - 4 eggs at a rate of one egg every 1 - 2 days. After laying, incubation starts. Look for adults taking turns sitting low in the nest incubating eggs. The incubation period can last 35 - 43 days.
Clutch Hatching
Chicks hatch ~39 days after incubation begins. Look for adults bringing food to the nest and making "head bows" into the center. Chicks typically can't be seen until they are 2 - 3 weeks old, so feeding behavior is the only way to know chicks are there.
Nestling Count
Around 4 weeks after hatching, look for the heads of chicks to show over the rim of the nest, particularly when adults bring food to the nest. Other times they lie flat and are harder to see. Count the number of chicks in the nest before they learn to fly
Fledgling Count
Chicks begin flying around 7 - 8 weeks old, and are still fed by the adults. Count the number of chicks who have successfully fledged the nest and are observed flying.
Chick Last Observed
4 - 10 weeks after fledging, chicks begin leaving the nest area to migrate south, once they have learned to fly and feed themselves. Record the date that the last chick left the nest.
Nest Failure
Look for signs of nest failure like adult abandonment, adults no longer incubating eggs or feeding young.
Previous Next Review All Observations
| 2017 - ESV Biologist | 2014 - LibbyM | 2013 - LibbyM | 2013 - Alex |
---|
aAdult Arrival | | | | |
---|
aOccupied | No | Yes | No | Yes |
---|
aActive | | | | |
---|
bEgg Laying | | | | |
---|
bIncubation Initiation | | | | |
---|
cClutch Hatching | | | 5/28/13 | |
---|
dNestlings | | | 1 | |
---|
eFledglings | | | | |
---|
eFirst Chick Fledging | | | | |
---|
fChicks Last Observed | | | | |
---|
xNest Failure | | | 6/13/13 | |
---|
xReason For Nest Failure | | | nest destroyed during storm | nest destroyed during storm |
---|
Select Seasons
Show reports, diaries, and photos from:Current 2017 2014 2013
Activity reports
2013 Nest Activity Report by
AlexAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | nest destroyed during storm |
---|
2013 Nest Activity Report by
LibbyMAdult arrival | | Nestlings | 1 |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | 06/13/2013 |
---|
Clutch hatching | 05/28/2013 | Reason for nest failure | nest destroyed during storm |
---|
2014 Nest Activity Report by
LibbyMAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2017 Nest Activity Report by
ESV BiologistAdult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Photos of this nest
Nesting Diaries
1 adult present. Small nest built. No sign of breeding attempt.
1 adult on tree with new sticks, nest building
2 adults present. Nest blown out of tree last fall. Pair has not started rebuilding.
Nest had at least one chick when destroyed by storm.
This nest was destroyed, likely by the recent storm.