2015 - EVR Biologist | 2014 - LibbyM | 2014 - EVR Biologist | 2013 - Eastern Virginia Rivers NWR Summer Crew | |
---|---|---|---|---|
Adult Arrival | ||||
Occupied | Yes | Yes | Yes | No |
Active | ||||
Egg Laying | ||||
Incubation Initiation | 4/28/15 | 3/27/14 | ||
Clutch Hatching | ||||
Nestlings | 0 | |||
Fledglings | ||||
First Chick Fledging | ||||
Chicks Last Observed | ||||
Nest Failure | ||||
Reason For Nest Failure | unknown reason | eggs or young killed by predator |
Show reports, diaries, and photos from:Current 2015 2014 2013