2023 - KeriP | 2019 - Reese | 2018 - Reese | 2017 - Reese | 2016 - Reese | 2015 - Reese | 2015 - Crystal | 2014 - Reese | 2014 - Crystal | 2013 - LibbyM | |
---|---|---|---|---|---|---|---|---|---|---|
Adult Arrival | 3/30/15 | 3/28/14 | ||||||||
Occupied | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Active | ||||||||||
Egg Laying | 4/5/15 | |||||||||
Incubation Initiation | 4/5/15 | |||||||||
Clutch Hatching | 5/10/18 | 5/8/16 | ||||||||
Nestlings | 3 | 2 | 3 | 2 | 2 | 1 | 3 | |||
Fledglings | 2 | 2 | 2 | |||||||
First Chick Fledging | ||||||||||
Chicks Last Observed | ||||||||||
Nest Failure | 5/19/23 | |||||||||
Reason For Nest Failure | unknown reason |
Show reports, diaries, and photos from:Current 2023 2019 2018 2017 2016 2015 2014 2013