2019 - Reese | 2016 - Reese | 2015 - Crystal | 2014 - Crystal | 2013 - LibbyM | 2013 - LibbyM | |
---|---|---|---|---|---|---|
Adult Arrival | ||||||
Occupied | Yes | Yes | Yes | No | No | No |
Active | ||||||
Egg Laying | 4/22/13 | |||||
Incubation Initiation | 4/25/13 | |||||
Clutch Hatching | ||||||
Nestlings | 3 | 1 | 1 | |||
Fledglings | 0 | |||||
First Chick Fledging | ||||||
Chicks Last Observed | ||||||
Nest Failure | 6/3/19 | 6/21/13 | ||||
Reason For Nest Failure | eggs or young killed by predator | nest destroyed by substrate loss |
Show reports, diaries, and photos from:Current 2019 2018 2016 2015 2014 2013