Coordinates
(36.8977, -76.0793)
Substrate
Osprey Nest Platform
What to look for
Adult Arrival
Look for 2 adults on the nest. The adult pair will show pair bonding behaviors such as vocalizations, aerial sky dances, and the male feeding the female fish. You may see the pair copulating, which typically begins 14 days before laying eggs.
Incubation Initiation
Females will lay 1 - 4 eggs at a rate of one egg every 1 - 2 days. After laying, incubation starts. Look for adults taking turns sitting low in the nest incubating eggs. The incubation period can last 35 - 43 days.
Clutch Hatching
Chicks hatch ~39 days after incubation begins. Look for adults bringing food to the nest and making "head bows" into the center. Chicks typically can't be seen until they are 2 - 3 weeks old, so feeding behavior is the only way to know chicks are there.
Nestling Count
Around 4 weeks after hatching, look for the heads of chicks to show over the rim of the nest, particularly when adults bring food to the nest. Other times they lie flat and are harder to see. Count the number of chicks in the nest before they learn to fly
Fledgling Count
Chicks begin flying around 7 - 8 weeks old, and are still fed by the adults. Count the number of chicks who have successfully fledged the nest and are observed flying.
Chick Last Observed
4 - 10 weeks after fledging, chicks begin leaving the nest area to migrate south, once they have learned to fly and feed themselves. Record the date that the last chick left the nest.
Nest Failure
Look for signs of nest failure like adult abandonment, adults no longer incubating eggs or feeding young.
Previous Next Review All Observations
| 2023 - KeriP | 2019 - Reese | 2017 - Reese | 2016 - Reese | 2015 - Reese | 2015 - Crystal | 2014 - Crystal | 2013 - LibbyM |
---|
aAdult Arrival | | | | | | | | |
---|
aOccupied | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
---|
aActive | | | | | | | | |
---|
bEgg Laying | | | | | | | | |
---|
bIncubation Initiation | 5/10/23 | | | | | | | |
---|
cClutch Hatching | | | | | | | | |
---|
dNestlings | | 3 | 3 | | | | | 3 |
---|
eFledglings | | | | | | | | |
---|
eFirst Chick Fledging | | | | | | | | |
---|
fChicks Last Observed | | | | | | | | |
---|
xNest Failure | 6/16/23 | | 6/9/17 | | | | | |
---|
xReason For Nest Failure | unknown reason | | unknown reason | | | | unknown reason | |
---|
Select Seasons
Show reports, diaries, and photos from:Current 2019 2017 2016 2015 2014 2013
Activity reports
2013 Nest Activity Report by
LibbyMAdult arrival | | Nestlings | 3 |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2014 Nest Activity Report by
CrystalAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | unknown reason |
---|
2015 Nest Activity Report by
ReeseAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2015 Nest Activity Report by
CrystalAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2016 Nest Activity Report by
ReeseAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2017 Nest Activity Report by
ReeseAdult arrival | | Nestlings | 3 |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | 06/09/2017 |
---|
Clutch hatching | | Reason for nest failure | unknown reason |
---|
2019 Nest Activity Report by
ReeseAdult arrival | | Nestlings | 3 |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Nest Activity Report by
KeriPAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | 05/10/2023 | Nest failure | 06/16/2023 |
---|
Clutch hatching | | Reason for nest failure | Eggs gone upon nest recheck |
---|
Nesting Diaries
May 6, 2019 - 2 chicks just hatched and one egg
Three chicks in this nest as of May 4, 2015. The adult male is banded on her right leg. Unable to read the band number.
3 eggs all reddish in color. Both adults seen-female is banded but could not read number.
No adults or chicks seen at nest.
2 adults and one egg seen on nest. Female banded with silver USFWS band on right leg-could not determine for sure if banded on left leg.