Nickname
Lynnhaven Inlet 1. Green Red "A"
Coordinates
(36.8988, -76.0871)
Description
Lynnhaven Inlet 1. Green Red "A"
What to look for
Adult Arrival
Look for 2 adults on the nest. The adult pair will show pair bonding behaviors such as vocalizations, aerial sky dances, and the male feeding the female fish. You may see the pair copulating, which typically begins 14 days before laying eggs.
Incubation Initiation
Females will lay 1 - 4 eggs at a rate of one egg every 1 - 2 days. After laying, incubation starts. Look for adults taking turns sitting low in the nest incubating eggs. The incubation period can last 35 - 43 days.
Clutch Hatching
Chicks hatch ~39 days after incubation begins. Look for adults bringing food to the nest and making "head bows" into the center. Chicks typically can't be seen until they are 2 - 3 weeks old, so feeding behavior is the only way to know chicks are there.
Nestling Count
Around 4 weeks after hatching, look for the heads of chicks to show over the rim of the nest, particularly when adults bring food to the nest. Other times they lie flat and are harder to see. Count the number of chicks in the nest before they learn to fly
Fledgling Count
Chicks begin flying around 7 - 8 weeks old, and are still fed by the adults. Count the number of chicks who have successfully fledged the nest and are observed flying.
Chick Last Observed
4 - 10 weeks after fledging, chicks begin leaving the nest area to migrate south, once they have learned to fly and feed themselves. Record the date that the last chick left the nest.
Nest Failure
Look for signs of nest failure like adult abandonment, adults no longer incubating eggs or feeding young.
Previous Next Review All Observations
| 2016 - Reese | 2015 - Reese | 2015 - Crystal | 2014 - LibbyM | 2014 - Crystal | 2013 - LibbyM | 2012 - Sam |
---|
aAdult Arrival | | | | | | | 3/9/12 |
---|
aOccupied | Yes | Yes | Yes | No | No | No | No |
---|
aActive | | | | | | | |
---|
bEgg Laying | | | | | | | |
---|
bIncubation Initiation | | | | | | | |
---|
cClutch Hatching | | | | | | | |
---|
dNestlings | | 3 | 3 | | 0 | | |
---|
eFledglings | | | | | 0 | | |
---|
eFirst Chick Fledging | | | | | | | |
---|
fChicks Last Observed | | | | | | | |
---|
xNest Failure | | | | | 6/18/14 | | |
---|
xReason For Nest Failure | | | | | unknown reason | | |
---|
Select Seasons
Show reports, diaries, and photos from:Current 2016 2015 2014 2013 2012
Activity reports
2012 Nest Activity Report by
SamAdult arrival | 03/09/2012 | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2013 Nest Activity Report by
LibbyMAdult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2014 Nest Activity Report by
CrystalAdult arrival | | Nestlings | 0 |
---|
Nest Occupied | No | Fledglings | 0 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | 06/18/2014 |
---|
Clutch hatching | | Reason for nest failure | unknown reason |
---|
2014 Nest Activity Report by
LibbyMAdult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2015 Nest Activity Report by
ReeseAdult arrival | | Nestlings | 3 |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2015 Nest Activity Report by
CrystalAdult arrival | | Nestlings | 3 |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2016 Nest Activity Report by
ReeseAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Nesting Diaries
2 chicks 40+ days old. Adult female at nest.
2 chicks ~4 weeks old. Can't reach nest water is about 14 ft. deep. Female has fishing line on feet.
3 chicks one week old as of May 27
3 chicks in nest one week old. Female at nest-not banded.
Three chicks as of May 4, 2015
3 eggs in nest, one reddish, 2 more white in coloration. Trash in nest. Female aggressive.
Changed structure type to channel marker. No sticks on channel marker.