2022 - Pictaker | 2020 - Pictaker | 2019 - Pictaker | 2018 - Pictaker | 2017 - Pictaker | 2013 - Ben Wurst | 2013 - sandstromjm | |
---|---|---|---|---|---|---|---|
Adult Arrival | 3/27/20 | 4/3/18 | 3/25/17 | 3/26/13 | |||
Occupied | No | Yes | Yes | Yes | Yes | No | No |
Active | |||||||
Egg Laying | |||||||
Incubation Initiation | 4/22/17 | ||||||
Clutch Hatching | 6/1/17 | ||||||
Nestlings | 2 | 2 | 2 | 1 | 3 | ||
Fledglings | 2 | 2 | 3 | ||||
First Chick Fledging | 8/2/22 | 7/27/19 | 7/18/17 | ||||
Chicks Last Observed | |||||||
Nest Failure | |||||||
Reason For Nest Failure |
Show reports, diaries, and photos from:Current 2022 2021 2020 2019 2018 2017 2016 2013