2022 - AS113 | 2021 - AS113 | 2020 - AS113 | 2019 - AS113 | 2018 - AS113 | 2014 - Ben Wurst | 2013 - Ben Wurst | |
---|---|---|---|---|---|---|---|
Adult Arrival | 3/21/22 | 3/26/20 | 3/28/19 | 3/23/14 | |||
Occupied | Yes | Yes | Yes | Yes | Yes | Yes | No |
Active | |||||||
Egg Laying | |||||||
Incubation Initiation | |||||||
Clutch Hatching | |||||||
Nestlings | 0 | 1 | 3 | 1 | 3 | ||
Fledglings | 0 | 1 | 3 | 1 | 2 | ||
First Chick Fledging | |||||||
Chicks Last Observed | |||||||
Nest Failure | |||||||
Reason For Nest Failure |
Show reports, diaries, and photos from:Current 2022 2021 2020 2019 2018 2014 2013