Coordinates
(32.378, -80.7141)
Substrate
Osprey Nest Platform
What to look for
Adult Arrival
Look for 2 adults on the nest. The adult pair will show pair bonding behaviors such as vocalizations, aerial sky dances, and the male feeding the female fish. You may see the pair copulating, which typically begins 14 days before laying eggs.
Incubation Initiation
Females will lay 1 - 4 eggs at a rate of one egg every 1 - 2 days. After laying, incubation starts. Look for adults taking turns sitting low in the nest incubating eggs. The incubation period can last 35 - 43 days.
Clutch Hatching
Chicks hatch ~39 days after incubation begins. Look for adults bringing food to the nest and making "head bows" into the center. Chicks typically can't be seen until they are 2 - 3 weeks old, so feeding behavior is the only way to know chicks are there.
Nestling Count
Around 4 weeks after hatching, look for the heads of chicks to show over the rim of the nest, particularly when adults bring food to the nest. Other times they lie flat and are harder to see. Count the number of chicks in the nest before they learn to fly
Fledgling Count
Chicks begin flying around 7 - 8 weeks old, and are still fed by the adults. Count the number of chicks who have successfully fledged the nest and are observed flying.
Chick Last Observed
4 - 10 weeks after fledging, chicks begin leaving the nest area to migrate south, once they have learned to fly and feed themselves. Record the date that the last chick left the nest.
Nest Failure
Look for signs of nest failure like adult abandonment, adults no longer incubating eggs or feeding young.
Previous Next Review All Observations
| 2023 - Drdo-little | 2022 - Drdo-little | 2021 - Drdo-little | 2020 - Drdo-little | 2017 - KristenM | 2016 - KristenM | 2014 - Doc | 2013 - Doc | 2012 - MikeW | 2012 - KristenM |
---|
aAdult Arrival | | 4/1/22 | | | 2/24/17 | 2/27/16 | 3/25/14 | 3/4/13 | | |
---|
aOccupied | | Yes | No | No | Yes | Yes | Yes | Yes | No | No |
---|
aActive | | | | | | | | | | |
---|
bEgg Laying | | 4/2/22 | | | | | | | | |
---|
bIncubation Initiation | | 4/2/22 | | | | | | 3/26/13 | | |
---|
cClutch Hatching | | | | | | | | | | |
---|
dNestlings | | | | | | | 2 | 2 | 0 | 0 |
---|
eFledglings | | | 2 | | | | | 2 | | |
---|
eFirst Chick Fledging | | | | 5/15/22 | | | | 6/17/13 | | |
---|
fChicks Last Observed | | | | | | | | 6/17/13 | | |
---|
xNest Failure | | | | | | | | | | |
---|
xReason For Nest Failure | | | | | | | | | | |
---|
Select Seasons
Show reports, diaries, and photos from:Current 2022 2021 2020 2018 2017 2016 2014 2013 2012
Activity reports
2012 Nest Activity Report by
KristenMAdult arrival | | Nestlings | 0 |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2013 Nest Activity Report by
DocAdult arrival | 03/04/2013 | Nestlings | 2 |
---|
Nest Occupied | Yes | Fledglings | 2 |
---|
Nest Active | | First chick fledging | 06/17/2013 |
---|
Egg laying | | Chicks last observed | 06/17/2013 |
---|
Incubation initiation | 03/26/2013 | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2014 Nest Activity Report by
DocAdult arrival | 03/25/2014 | Nestlings | 2 |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2016 Nest Activity Report by
KristenMAdult arrival | 02/27/2016 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2017 Nest Activity Report by
KristenMAdult arrival | 02/24/2017 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2012 Nest Activity Report by
MikeWAdult arrival | | Nestlings | 0 |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2022 Nest Activity Report by
Drdo-littleAdult arrival | 04/01/2022 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | 04/02/2022 | Chicks last observed | |
---|
Incubation initiation | 04/02/2022 | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2021 Nest Activity Report by
Drdo-littleAdult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | 2 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2020 Nest Activity Report by
Drdo-littleAdult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | 05/15/2022 |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Nest Activity Report by
Drdo-littleAdult arrival | | Nestlings | |
---|
Nest Occupied | | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Nesting Diaries
Adult bird perched on platform
Observed nest from PI Bridge this morning. Appear to be two heads visible in nest. Housekeeping not a priority for this pair as from water, nest looks rough.
No activity. Nest does not look in good repair. Concerned that nest may have been abandoned or perhaps babies have already left nest.
Pair seen on platform today. Appear to be in early stage of building nest,
Nesting material starting. 1 bird at nest.
Nest present. No adults seen.
Nest present. No adults seen.
Nest present. No adults seen.
Nest present. No adults seen.
Nest present. No adults seen.
Nest present. No adults seen.