2023 - RobertDiaz | 2021 - hokiedoug | 2021 - RobertDiaz | 2015 - hokiedoug | 2014 - hokiedoug | |
---|---|---|---|---|---|
Adult Arrival | 3/22/23 | 3/18/21 | 4/19/15 | ||
Occupied | Yes | Yes | Yes | No | Yes |
Active | |||||
Egg Laying | 4/19/23 | 4/20/14 | |||
Incubation Initiation | 4/20/23 | 4/22/14 | |||
Clutch Hatching | 5/19/14 | ||||
Nestlings | |||||
Fledglings | |||||
First Chick Fledging | |||||
Chicks Last Observed | |||||
Nest Failure | 6/20/23 | 4/21/21 | 6/1/14 | ||
Reason For Nest Failure | nest destroyed during storm | nest destroyed during storm | unknown reason |
Show reports, diaries, and photos from:Current 2023 2021 2015 2014