Coordinates
(37.183, -78.4592)
What to look for
Adult Arrival
Look for 2 adults on the nest. The adult pair will show pair bonding behaviors such as vocalizations, aerial sky dances, and the male feeding the female fish. You may see the pair copulating, which typically begins 14 days before laying eggs.
Incubation Initiation
Females will lay 1 - 4 eggs at a rate of one egg every 1 - 2 days. After laying, incubation starts. Look for adults taking turns sitting low in the nest incubating eggs. The incubation period can last 35 - 43 days.
Clutch Hatching
Chicks hatch ~39 days after incubation begins. Look for adults bringing food to the nest and making "head bows" into the center. Chicks typically can't be seen until they are 2 - 3 weeks old, so feeding behavior is the only way to know chicks are there.
Nestling Count
Around 4 weeks after hatching, look for the heads of chicks to show over the rim of the nest, particularly when adults bring food to the nest. Other times they lie flat and are harder to see. Count the number of chicks in the nest before they learn to fly
Fledgling Count
Chicks begin flying around 7 - 8 weeks old, and are still fed by the adults. Count the number of chicks who have successfully fledged the nest and are observed flying.
Chick Last Observed
4 - 10 weeks after fledging, chicks begin leaving the nest area to migrate south, once they have learned to fly and feed themselves. Record the date that the last chick left the nest.
Nest Failure
Look for signs of nest failure like adult abandonment, adults no longer incubating eggs or feeding young.
Previous Next Review All Observations
| 2023 - wr | 2022 - wr | 2021 - wr | 2021 - wr | 2019 - wr | 2018 - wr | 2017 - wr | 2016 - wr | 2015 - Mike Stinson | 2014 - Mike Stinson | 2013 - Mike Stinson | 2012 - Mike Stinson |
---|
aAdult Arrival | 3/2/23 | | 3/9/21 | 3/25/21 | 3/13/19 | 3/14/18 | 3/5/17 | 3/5/16 | 3/10/15 | 3/20/14 | 3/5/13 | 2/29/12 |
---|
aOccupied | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
---|
aActive | | | | | | | | | | | | |
---|
bEgg Laying | | | | 3/30/21 | | | | | | | | |
---|
bIncubation Initiation | | | 3/30/21 | | | | 3/24/17 | | | | | |
---|
cClutch Hatching | | | | | | | | 5/22/16 | | | | |
---|
dNestlings | | | 0 | | 2 | 2 | 3 | 2 | | | | |
---|
eFledglings | | | 0 | | 2 | 2 | 3 | 2 | | | | |
---|
eFirst Chick Fledging | | | | | | 6/29/18 | 7/7/17 | 7/3/16 | | | | |
---|
fChicks Last Observed | | | | | 7/27/19 | 8/6/18 | 8/24/17 | 8/12/16 | | | | |
---|
xNest Failure | | | | 4/26/21 | | | | | | | | |
---|
xReason For Nest Failure | | | | unknown reason | | | | | | | | |
---|
Select Seasons
Show reports, diaries, and photos from:Current 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012
Activity reports
2012 Nest Activity Report by
Mike StinsonAdult arrival | 02/29/2012 | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2013 Nest Activity Report by
Mike StinsonAdult arrival | 03/05/2013 | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2014 Nest Activity Report by
Mike StinsonAdult arrival | 03/20/2014 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2015 Nest Activity Report by
Mike StinsonAdult arrival | 03/10/2015 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2016 Nest Activity Report by
wrAdult arrival | 03/05/2016 | Nestlings | 2 |
---|
Nest Occupied | Yes | Fledglings | 2 |
---|
Nest Active | | First chick fledging | 07/03/2016 |
---|
Egg laying | | Chicks last observed | 08/12/2016 |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | 05/22/2016 | Reason for nest failure | |
---|
2017 Nest Activity Report by
wrAdult arrival | 03/05/2017 | Nestlings | 3 |
---|
Nest Occupied | Yes | Fledglings | 3 |
---|
Nest Active | | First chick fledging | 07/07/2017 |
---|
Egg laying | | Chicks last observed | 08/24/2017 |
---|
Incubation initiation | 03/24/2017 | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2018 Nest Activity Report by
wrAdult arrival | 03/14/2018 | Nestlings | 2 |
---|
Nest Occupied | Yes | Fledglings | 2 |
---|
Nest Active | | First chick fledging | 06/29/2018 |
---|
Egg laying | | Chicks last observed | 08/06/2018 |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2019 Nest Activity Report by
wrAdult arrival | 03/13/2019 | Nestlings | 2 |
---|
Nest Occupied | Yes | Fledglings | 2 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | 07/27/2019 |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2021 Nest Activity Report by
wrAdult arrival | 03/25/2021 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | 03/30/2021 | Chicks last observed | |
---|
Incubation initiation | | Nest failure | 04/26/2021 |
---|
Clutch hatching | | Reason for nest failure | unknown reason |
---|
2021 Nest Activity Report by
wrAdult arrival | 03/09/2021 | Nestlings | 0 |
---|
Nest Occupied | Yes | Fledglings | 0 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | 03/30/2021 | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2022 Nest Activity Report by
wrAdult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Nest Activity Report by
wrAdult arrival | 03/02/2023 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Nesting Diaries
Two adults (presumed pair) perched near nest on 20 March. They arrived much earlier than this last year, and I suspect they did so this year as well, but I had not checked this nest for several days.
No activity seen at nest yet this year. Checked yesterday (26 Feb) and today.
One adult in/on nest, another perched on dead tree nearby, 5 March 2013, afternoon. Might have been present earlier; this was the first time I've checked this nest in several days.
Adult on nest, 25 April 2012, afternoon.
Adult perched beside nest, about 5 p.m.
Two Ospreys perched near nest, p.m. 29 Feb 2012. One dove defensively at two sub-adult Bald Eagles that flew over the nest site.
One individual (male?) perched just above nest 27 Feb 2012.
Adult perched near nest in dead tree, 28 Feb 2012 p.m., with a partly eaten fish.