Nickname
MAR-01 Forest River Park Daymarker, Marblehead
Coordinates
(42.5038, -70.8805)
Description
Nest located on navigational marker in Salem Harbor.
What to look for
Adult Arrival
Look for 2 adults on the nest. The adult pair will show pair bonding behaviors such as vocalizations, aerial sky dances, and the male feeding the female fish. You may see the pair copulating, which typically begins 14 days before laying eggs.
Incubation Initiation
Females will lay 1 - 4 eggs at a rate of one egg every 1 - 2 days. After laying, incubation starts. Look for adults taking turns sitting low in the nest incubating eggs. The incubation period can last 35 - 43 days.
Clutch Hatching
Chicks hatch ~39 days after incubation begins. Look for adults bringing food to the nest and making "head bows" into the center. Chicks typically can't be seen until they are 2 - 3 weeks old, so feeding behavior is the only way to know chicks are there.
Nestling Count
Around 4 weeks after hatching, look for the heads of chicks to show over the rim of the nest, particularly when adults bring food to the nest. Other times they lie flat and are harder to see. Count the number of chicks in the nest before they learn to fly
Fledgling Count
Chicks begin flying around 7 - 8 weeks old, and are still fed by the adults. Count the number of chicks who have successfully fledged the nest and are observed flying.
Chick Last Observed
4 - 10 weeks after fledging, chicks begin leaving the nest area to migrate south, once they have learned to fly and feed themselves. Record the date that the last chick left the nest.
Nest Failure
Look for signs of nest failure like adult abandonment, adults no longer incubating eggs or feeding young.
Previous Next Review All Observations
| 2019 - Dave R | 2018 - Dave R | 2017 - Dave R | 2016 - Dave R | 2015 - SteveS | 2015 - Dave R | 2014 - SteveS | 2014 - Dave R | 2013 - SteveS | 2013 - Dave R | 2012 - Dave R | 2011 - Dave R |
---|
aAdult Arrival | | | | | 3/31/14 | | 3/28/14 | | 4/1/13 | 4/1/13 | | |
---|
aOccupied | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
---|
aActive | | | | | | | | | | | | |
---|
bEgg Laying | | | | | | | | | | | | |
---|
bIncubation Initiation | | | | | | | | | | | | |
---|
cClutch Hatching | | | | | | | | | | | | |
---|
dNestlings | | | | | 3 | | | 3 | 1 | | | |
---|
eFledglings | 4 | 2 | 1 | 2 | 3 | 2 | | | 1 | 1 | | |
---|
eFirst Chick Fledging | | | | | 7/30/14 | | | | 7/22/13 | | | |
---|
fChicks Last Observed | | | | | 8/15/14 | | | | 8/27/13 | | | |
---|
xNest Failure | | | | | | | | | | | | |
---|
xReason For Nest Failure | | | | | | | | | | | | |
---|
Select Seasons
Show reports, diaries, and photos from:Current 2019 2018 2017 2016 2015 2014 2013 2012 2011
Activity reports
2013 Nest Activity Report by
SteveSAdult arrival | 04/01/2013 | Nestlings | 1 |
---|
Nest Occupied | No | Fledglings | 1 |
---|
Nest Active | | First chick fledging | 07/22/2013 |
---|
Egg laying | | Chicks last observed | 08/27/2013 |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2011 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2012 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2013 Nest Activity Report by
Dave RAdult arrival | 04/01/2013 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | 1 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2014 Nest Activity Report by
SteveSAdult arrival | 03/28/2014 | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2015 Nest Activity Report by
SteveSAdult arrival | 03/31/2014 | Nestlings | 3 |
---|
Nest Occupied | Yes | Fledglings | 3 |
---|
Nest Active | | First chick fledging | 07/30/2014 |
---|
Egg laying | | Chicks last observed | 08/15/2014 |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2016 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | 2 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2014 Nest Activity Report by
Dave RAdult arrival | | Nestlings | 3 |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2015 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | 2 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2017 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | 1 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2018 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | 2 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2019 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | 4 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
Nesting Diaries
it appears the male is the only member of the family remaining. He has been seen alone on his favorite branch and on the ledge under the nest.
one young osprey has fledged! Parents and young were flying around the nest today.
Finally, I can see one young one in the nest.
The female continues to incubate eggs. Eggs should be hatching any day now.
Nest fight observed. Two invader ospreys tried to take over the nest from our resident pair. We need more platforms in Salem harbor.
The female arrived today. Same date as last year.
The Male arrived today. Five days earlier than last year. Now we wait for the female to show.
Active in 2011 and reportedly for numerous years prior.
2012 - active nesting. Fledged young.
2013 - pair back on nest as of Apr 1. Successfully fledged 1 young.