Nickname
ESS-03 Great Bank Platform, Essex, Hog Island
Coordinates
(42.6591, -70.7561)
Substrate
Osprey Nest Platform
Description
Platform installed privately on private property; unknown installation date but after 2005. Has been occupied for at least four years.
What to look for
Adult Arrival
Look for 2 adults on the nest. The adult pair will show pair bonding behaviors such as vocalizations, aerial sky dances, and the male feeding the female fish. You may see the pair copulating, which typically begins 14 days before laying eggs.
Incubation Initiation
Females will lay 1 - 4 eggs at a rate of one egg every 1 - 2 days. After laying, incubation starts. Look for adults taking turns sitting low in the nest incubating eggs. The incubation period can last 35 - 43 days.
Clutch Hatching
Chicks hatch ~39 days after incubation begins. Look for adults bringing food to the nest and making "head bows" into the center. Chicks typically can't be seen until they are 2 - 3 weeks old, so feeding behavior is the only way to know chicks are there.
Nestling Count
Around 4 weeks after hatching, look for the heads of chicks to show over the rim of the nest, particularly when adults bring food to the nest. Other times they lie flat and are harder to see. Count the number of chicks in the nest before they learn to fly
Fledgling Count
Chicks begin flying around 7 - 8 weeks old, and are still fed by the adults. Count the number of chicks who have successfully fledged the nest and are observed flying.
Chick Last Observed
4 - 10 weeks after fledging, chicks begin leaving the nest area to migrate south, once they have learned to fly and feed themselves. Record the date that the last chick left the nest.
Nest Failure
Look for signs of nest failure like adult abandonment, adults no longer incubating eggs or feeding young.
Previous Next Review All Observations
| 2019 - Dave R | 2016 - Dave R | 2015 - Dave R | 2014 - Dave R | 2013 - Dave R | 2012 - ernie | 2012 - Dave R | 2011 - Dave R | 2010 - Dave R |
---|
aAdult Arrival | | | | | 4/24/13 | | | | |
---|
aOccupied | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
---|
aActive | | | | | | | | | |
---|
bEgg Laying | | | | | | | | | |
---|
bIncubation Initiation | | | | | | | | | |
---|
cClutch Hatching | | | | | | | | | |
---|
dNestlings | | | | | | | | | |
---|
eFledglings | 0 | 2 | 0 | 3 | 3 | | | | |
---|
eFirst Chick Fledging | | | | | | | | | |
---|
fChicks Last Observed | | | | | | | | | |
---|
xNest Failure | | | | | | | | | |
---|
xReason For Nest Failure | other | | unknown reason | | | | | | |
---|
Select Seasons
Show reports, diaries, and photos from:Current 2019 2017 2016 2015 2014 2013 2012 2011 2010
Activity reports
2012 Nest Activity Report by
ernieAdult arrival | | Nestlings | |
---|
Nest Occupied | No | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2010 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2011 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2012 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2013 Nest Activity Report by
Dave RAdult arrival | 04/24/2013 | Nestlings | |
---|
Nest Occupied | No | Fledglings | 3 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2015 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | 0 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | unknown reason |
---|
2014 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | 3 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2016 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | 2 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | |
---|
2019 Nest Activity Report by
Dave RAdult arrival | | Nestlings | |
---|
Nest Occupied | Yes | Fledglings | 0 |
---|
Nest Active | | First chick fledging | |
---|
Egg laying | | Chicks last observed | |
---|
Incubation initiation | | Nest failure | |
---|
Clutch hatching | | Reason for nest failure | Suspected predation |
---|
Photos of this nest
Nesting Diaries
3 chicks banded on 6/24/14
KEA CC Observed from Agawam Charter Boat. 2 ospreys observed. Active nest on a pole in the marsh, about 30 yards from a shack. Observed an osprey taking off near the nest, and another inside the nest. Osprey on nest stationary for at least 15 minute observation period. Nest is rectangular and flat, well kept.
Aug 2010 DWR OSPR still on nest but either adults or fledglings as all were flying.
2013 - Pair on nest as of April 24. Successfully fledged 3 young