34 | JCP1 | Fiberglass Dish | over 11 years | over 7 years | 2 |
35 | JCP2 | Fiberglass Dish | over 11 years | over 7 years | 2 |
36 | Boot Ranch | Fiberglass dish | over 11 years | over 9 years | 2 |
37 | Achieva Bldg | Fiberglass Dish | over 11 years | over 9 years | 3 |
38 | Tarpon Woods | Fiberglass dish | over 11 years | over 11 years | 2 |
39 | Briarwick | Dead Tree | over 11 years | over 11 years | 2 |
40 | Pasado | Wooden Platform | over 11 years | over 10 years | 2 |
41 | Bell Tower | Cell phone tower | over 11 years | almost 11 years | 2 |
42 | State Farm | Live Tree | over 11 years | over 10 years | 2 |
43 | Median Light Nest | Street Light | over 11 years | over 7 years | 3 |
44 | Cypress Woods Elementary | Fiberglass Dish | over 11 years | over 10 years | 2 |
45 | Farrell Park Pond | Live Tree | over 11 years | over 11 years | 2 |
46 | Publix Brooker Creek | Light Standard | over 11 years | over 7 years | 2 |
47 | Vetture's | Light Standard | over 11 years | over 11 years | 2 |
48 | Vetture's 2 | Osprey Nest Platform | over 11 years | over 9 years | 2 |
49 | Pine Ridge | Fiberglass dish | over 11 years | over 10 years | 3 |
50 | Bryan Lane | Fiberglass dish | over 11 years | over 11 years | 2 |
51 | Excel | Fiberglass dish | over 11 years | over 10 years | 3 |
52 | YMCA1 | Wooden Platform | over 11 years | almost 11 years | 2 |
53 | YMCA2 | Fiberglass dish | over 11 years | almost 11 years | 2 |
54 | YMCA3 | Wooden platform | over 11 years | almost 11 years | 2 |
55 | Tarpon Lake Blvd. | Fiberglass dish | over 11 years | over 10 years | 2 |
56 | Three Story Nest | Dead Tree | over 11 years | over 11 years | 2 |
57 | Misty Hollow | Cell tower | over 11 years | over 10 years | 2 |
58 | Kumar | Dead Tree | over 11 years | over 11 years | 2 |
61 | EW Corridor Trans1 | Transmission Tower | over 11 years | over 11 years | 2 |
62 | Old H Structure 1 | Fiberglass dish | over 11 years | over 10 years | 2 |
63 | Old H Structure 2 | Fiberglass dish | over 11 years | over 10 years | 2 |
64 | Transmission 1 | Transmission tower | over 11 years | over 10 years | 2 |
65 | Transmission 2 | Transmission Tower | over 11 years | over 10 years | 2 |
66 | Old H Structure 3 | Fiberglass dish | over 11 years | over 10 years | 2 |
68 | Transmission 3 | Transmission Tower | over 11 years | over 10 years | 2 |
70 | Transmission 4 | Transmission Tower | over 11 years | 8 months | 3 |
73 | Lake Saint George | Fiberglass dish | over 11 years | over 10 years | 3 |
75 | Highland Lakes 1 | Wooden Platform | over 11 years | over 11 years | 2 |
77 | Starbucks | Wooden platform | over 11 years | over 10 years | 2 |
78 | TECO1 | Wooden Platform | over 11 years | over 10 years | 2 |
79 | Oldsmar Storage | Wooden platform | over 11 years | over 9 years | 2 |
81 | Forest Lakes Blvd. | Cell Tower | over 11 years | about 10 years | 2 |
83 | Odessa Elementary School | Fiberglass dish | over 11 years | over 11 years | 1 |
85 | Casey Jones Nest | Fiberglass dish | over 11 years | over 11 years | 3 |
87 | Muvico | Aluminum platform | over 11 years | over 11 years | 2 |
90 | Marina | Fiberglass dish | over 11 years | over 11 years | 2 |
92 | Florida Avenue | Fiberglass dish | over 11 years | over 11 years | 2 |
94 | Mediterranean Manor 1 | Wooden platform | over 11 years | almost 11 years | 2 |
96 | Mediterranean Manor 2 | Wooden platform | over 11 years | over 10 years | 2 |
99 | Alligator Lake 1 | Osprey Nest Platform | over 11 years | over 11 years | 2 |
101 | Alligator Lake 2 | Osprey Nest Platform | over 11 years | over 11 years | 2 |
102 | Alligator Lake 3 | Osprey Nest Platform | over 11 years | over 11 years | 2 |
103 | Alligator Lake 4 | Osprey Nest Platform | over 11 years | over 11 years | 3 |
105 | Whistle Stop Cell | Cell tower | over 11 years | over 11 years | 2 |
106 | Eagle Lane | Live Tree | over 11 years | over 11 years | 2 |
107 | Curlew and Bayshore | Fiberglass dish | over 11 years | over 11 years | 4 |
110 | IRB Bridge | Fiberglass dish | over 11 years | over 7 years | 3 |
111 | Randolph Farms | Fiberglass dish | over 11 years | over 11 years | 2 |
112 | Soso Nest | Wooden platform | over 11 years | over 11 years | 2 |
113 | Eagle Park Plaza | Fiberglass dish | over 11 years | over 8 years | 4 |
114 | Edgewater Drive 1 | Wooden platform | over 11 years | over 11 years | 3 |
115 | Edgewater Drive 2 | Wooden platform | over 11 years | over 11 years | 3 |
116 | Edgewater 3 | Wooden platform | over 11 years | over 11 years | 3 |
117 | Derby Satellite Dish | Satellite Dish | over 11 years | over 11 years | 3 |
118 | Weedon Island Platform | Fiberglass dish | over 11 years | over 11 years | 3 |
119 | Derby 1 | Light standard | over 11 years | over 11 years | 3 |
120 | Derby 2 | Light Standard | over 11 years | over 11 years | 3 |
121 | Seminole and Park Blvd. | Street light | over 11 years | almost 10 years | 7 |
122 | Crazy Bird | Roof/Flower Pot | over 11 years | over 11 years | 2 |
123 | Ospreys R Us | Light standard | over 11 years | over 11 years | 3 |
124 | Tao Chi | Cell tower | over 11 years | over 11 years | 2 |
125 | DunedinOspreyCam | Fiberglass dish | over 11 years | over 10 years | 5 |
126 | Dunedin Golf Course 1 | Wooden platform | over 11 years | over 11 years | 3 |
127 | Dunedin Golf Course 2 | Wooden platform | over 11 years | over 11 years | 4 |
128 | Vikki's Nest | Fiberglass dish | over 11 years | over 11 years | 2 |
132 | Tucker's Grade Umbrella 1 | Unknown | over 11 years | over 11 years | 1 |
135 | Tuckers Grade Umbrella 2 | Unknown | over 11 years | over 11 years | 1 |
141 | Tarpon Crane Nest | Crane | over 11 years | over 11 years | 2 |
142 | Keystone Cell | Cell Tower | over 11 years | over 10 years | 2 |
143 | Keystone Transmission 1 | Transmission Tower | over 11 years | over 10 years | 2 |
144 | Keystone Transmission 2 | Transmissiom Tower | over 11 years | over 10 years | 2 |
145 | Keystone Transmission 3 | Transmission Tower | over 11 years | over 10 years | 2 |
146 | STAR | Wooden platform | over 11 years | almost 11 years | 2 |
147 | MLNP | Osprey Nest Platform | over 11 years | over 11 years | 2 |
148 | Drew Street | Athletic Field Lights | over 11 years | over 11 years | 2 |
149 | Countryside High 1 | Osprey Nest Platform | over 11 years | over 11 years | 2 |
150 | Ferrari | Cell Tower | over 11 years | over 11 years | 2 |
151 | Ospreys to Go | Four Square Light Standard | over 11 years | over 11 years | 2 |
152 | Bay Pines | State Road Sign | over 11 years | over 11 years | 2 |
153 | WTOG | Communication Tower | over 11 years | over 8 years | 4 |
154 | Curlew & 19 | Communication Tower | over 11 years | over 11 years | 3 |
155 | Kahunas | Osprey Nest Platform | over 11 years | over 11 years | 3 |
156 | Suzie Q's | Street Light | over 11 years | over 10 years | 3 |
157 | Walsingham Resevoir | Cell Tower | over 11 years | over 11 years | 2 |
158 | Walsingham Resevoir | Cell Tower | over 11 years | over 11 years | 2 |
159 | Walsingham Publix | Light Standard | over 11 years | over 11 years | 2 |
164 | D St | Cell tower | over 11 years | over 11 years | 2 |
169 | riverside newbies | Live Tree | over 11 years | almost 11 years | 1 |
174 | Spring Blvd Tarpon 1 | Live Tree | over 11 years | over 11 years | 1 |
175 | Lake Griffin Road #1 | On Utility Pole | over 11 years | over 6 years | 1 |
176 | Lake Griffin Road #2 | On Utiltiy Pole | over 11 years | over 8 years | 1 |
182 | Rawbon | Live Tree | over 11 years | over 11 years | 2 |
183 | Anclote channel mkr 36 | channel market in the Anclote River | over 11 years | over 10 years | 3 |
184 | Beef O'Brady's | Live Tree | over 11 years | almost 11 years | 2 |
185 | Citgo | CELLTOWER | over 11 years | over 11 years | 1 |
189 | Harbor Watch | Dead Tree | over 11 years | over 11 years | 2 |
190 | Lakewood:NE Light Pole | Osprey Nest Platform | over 11 years | over 6 years | 32 |
191 | Hodges Refuge | Fiberglass Dish | over 11 years | about 10 years | 2 |
194 | Hindu Temple of Florida | Building | over 11 years | over 11 years | 1 |
209 | Dunedin Causeway | Mesh platform | over 11 years | over 11 years | 1 |
210 | Dunedin Causeway | Mesh platform | over 11 years | over 11 years | 1 |
211 | Dunedin Causeway | Mesh Platform | over 11 years | over 11 years | 1 |
219 | Foxridge Tower | cell tower | over 11 years | over 11 years | 1 |
231 | Wagon Wheel | Tall tower (not cell) | over 11 years | over 11 years | 2 |
232 | Pownall | Osprey Nest Platform | over 11 years | over 11 years | 2 |
233 | Calvary Chapel | Parking lot lights | over 11 years | over 11 years | 2 |
235 | Home Depot | Parking lot lights | over 11 years | over 11 years | 2 |
237 | Indian Shores City Hall | Cell tower | over 11 years | over 11 years | 2 |
238 | Albert | Live Tree | over 11 years | over 11 years | 2 |
239 | Klosterman | Live Tree | over 11 years | over 11 years | 2 |
240 | Sunset Ridge | Dead Tree | over 11 years | over 11 years | 2 |
241 | Castleworks | Live Tree | over 11 years | over 11 years | 2 |
242 | Curlew | Live Tree | over 11 years | over 11 years | 2 |
243 | Autozone | Parking lot lights | over 11 years | over 11 years | 3 |
246 | Buchholz High School | Baseball field light tower with an Osprey platform. | over 11 years | almost 11 years | 1 |
254 | Lake City CR 100A | Osprey Nest Platform | over 11 years | over 9 years | 2 |
256 | US41/Willow Bend Pkwy | Power Pole | over 11 years | over 11 years | 1 |
259 | Beville & Clyde Morris | Osprey Nest Platform | over 11 years | over 6 years | 1 |
262 | Clam Pass, Naples, FL | Live Tree | over 11 years | almost 11 years | 2 |
264 | Oakhurst | Osprey Nest Platform | over 11 years | over 11 years | 2 |
265 | Bogie | Dead Tree | over 11 years | over 11 years | 3 |
266 | Meres | Osprey Nest Platform | over 11 years | over 11 years | 2 |
270 | Fowler | cell tower | over 11 years | over 11 years | 2 |
271 | Osceola | Osprey Nest Platform | over 11 years | over 11 years | 2 |
281 | SemRec1 | Platform | over 11 years | over 11 years | 2 |
282 | SemRec2 | Ball field lights | over 11 years | over 11 years | 2 |
283 | SemRec3 | Ball field lights | over 11 years | over 11 years | 3 |
284 | Sweetbay | Parking lot lights | over 11 years | over 11 years | 2 |
285 | 125/86 | Cell tower | over 11 years | over 11 years | 2 |
286 | RedShores | Osprey Nest Platform | over 11 years | over 11 years | 2 |
287 | Publix | Cell tower | over 11 years | over 11 years | 2 |
288 | Gulf City/US41 | Osprey Nest Platform | over 11 years | over 11 years | 2 |
289 | Gulf CIty2 | Osprey Nest Platform | over 11 years | over 11 years | 2 |
290 | Gulf City3 | Osprey Nest Platform | over 11 years | over 11 years | 2 |
291 | Gulf City1 | Osprey Nest Platform | over 11 years | over 11 years | 2 |
292 | Cockroach | Osprey Nest Platform | over 11 years | over 11 years | 2 |
293 | WHITESELL COMPLEX | Ballfield light standard | over 11 years | over 11 years | 1 |
294 | Seminole Warhawks Complex | Ballfield light standard | over 11 years | over 11 years | 1 |
295 | Seminole Warhawks Complex | Ballfield light standard | over 11 years | over 11 years | 1 |
296 | Seminole Warhawks Complex | Ballfield light standard | over 11 years | over 11 years | 1 |
297 | Seminole Warhawks Complex | Ballfield light standard | over 11 years | over 11 years | 1 |
298 | Seminole Warhawks Complex | Ballfield light standard | over 11 years | over 11 years | 1 |
308 | Fort Pickens | Dead Tree | over 11 years | over 11 years | 1 |
334 | MichiJeff | Live Tree | over 11 years | over 11 years | 3 |
335 | Belcher | Tower | over 11 years | over 11 years | 2 |
336 | Howarth | Ball field lights | over 11 years | over 11 years | 2 |
337 | Joe's T | Platform on cell tower | over 11 years | over 11 years | 2 |
338 | LNP | Osprey Nest Platform | over 11 years | over 11 years | 2 |
350 | Behind Jim's | Live Tree | over 11 years | about 10 years | 2 |
369 | Behind Toms Rd | Utility Structure | over 11 years | over 10 years | 1 |
370 | DeBary Hall West 2 | Utility Structure | over 11 years | over 11 years | 1 |
371 | DeBary Hall East 1 | Utility Structure | over 11 years | over 11 years | 1 |
372 | Lake Monroe Park | Live Tree | over 11 years | over 11 years | 1 |
376 | Nest #376 | Live Tree | over 11 years | over 11 years | 1 |
377 | Ring Power | Dead Tree | over 11 years | over 11 years | 1 |
381 | Canal Island | Osprey Nest Platform | over 11 years | over 11 years | 1 |
382 | CR-452 & N Shore Dr | Wooden power pole | over 11 years | almost 11 years | 1 |
395 | Minnesota Twins Spring Training Nest | Stadium lights | over 11 years | over 11 years | 1 |
442 | PPHS | Osprey Nest Platform | over 11 years | over 11 years | 2 |
443 | Tallahassee | Dead Tree | over 11 years | over 11 years | 1 |
444 | S.Florida | Dead Tree | over 11 years | over 11 years | 1 |
445 | Jim Miles Building | Communication Tower | over 11 years | over 11 years | 1 |
446 | US 98 South | Power Transmission Line | over 11 years | over 11 years | 1 |
447 | US 98S East Frazer Trail | Osprey Nest Platform | over 11 years | over 11 years | 1 |
450 | sunshine | Live Tree | over 11 years | over 11 years | 1 |
451 | Tyndall | Parker, FL | over 11 years | over 11 years | 1 |
470 | Target Fleming Island | Light Post | over 11 years | over 11 years | 2 |
477 | school yard nest | Bradenton, FL, USA | over 11 years | almost 11 years | 1 |
478 | Lk Seminole west | Osprey Nest Platform | over 11 years | over 11 years | 2 |
479 | Lk Seminole mid | Osprey Nest Platform | over 11 years | over 11 years | 2 |
497 | Cross Bayou Ball Fields | Osprey Nest Platform | over 11 years | over 11 years | 1 |
498 | Cross Bayou Ball Fields | Osprey Nest Platform | over 11 years | over 11 years | 1 |
499 | Cross Bayou Ball Fields | Osprey Nest Platform | over 11 years | over 11 years | 1 |
500 | Cross Bayou Ball Fields | Osprey Nest Platform | over 11 years | over 11 years | 1 |
501 | Osceola High School | Osprey Nest Platform | over 11 years | over 11 years | 1 |
502 | Osceola High School | Osprey Nest Platform | over 11 years | over 11 years | 1 |
503 | Osceola High School | Osprey Nest Platform | over 11 years | over 11 years | 1 |
504 | Osceola High School | Osprey Nest Platform | over 11 years | over 11 years | 1 |
505 | Osceola High School | Osprey Nest Platform | over 11 years | over 11 years | 1 |
506 | Osceola High School | Osprey Nest Platform | over 11 years | over 11 years | 1 |
507 | Osceola High School | cell tower | over 11 years | over 11 years | 1 |
508 | 118 Ave. & 28th St. | Tower | over 11 years | over 11 years | 1 |
509 | Alafia 1 | Osprey Nest Platform | over 11 years | over 11 years | 1 |
510 | Alafia 2 | Osprey Nest Platform | over 11 years | over 11 years | 1 |
511 | Alafia 3 | Power line tower | over 11 years | over 11 years | 1 |
512 | Providence & pkwy | Osprey Nest Platform | over 11 years | over 11 years | 1 |
514 | Walter Jones Park | Dead Tree | over 11 years | over 11 years | 1 |
519 | Eustis Square parking lot | Metal light standard | over 11 years | almost 11 years | 1 |
529 | Waste Management | Communication Tower | over 11 years | over 11 years | 1 |
543 | Weeki Wachee 1 | Dead Tree | over 11 years | over 11 years | 1 |
544 | Weeki Wachee 1 | Dead Tree | over 11 years | over 11 years | 1 |
545 | Weeki Wachee 1 | Dead Tree | over 11 years | over 11 years | 1 |
546 | Ardice and Mt Homer | Osprey Nest Platform | over 11 years | over 11 years | 1 |
578 | SE corner Patrick AFB | Osprey Nest Platform | over 11 years | over 11 years | 1 |
579 | Georgiana turnoff | Live Tree | over 11 years | over 11 years | 1 |
580 | On channel sign n of Pineda | Channel Marker | over 11 years | over 11 years | 1 |
581 | NW Pineda/Rt 3 interchange | Osprey Nest Platform | over 11 years | over 11 years | 1 |
582 | Rotary Park @ Suntree | Osprey Nest Platform | over 11 years | almost 11 years | 1 |
584 | Honeymoon 9-2 | Dead Tree | over 11 years | over 7 years | 3 |
585 | Honeymoon 9-1 | Dead Tree | over 11 years | over 8 years | 3 |
586 | Honeymoon 9-3 | Dead Tree | over 11 years | over 8 years | 3 |
587 | Honeymoon 10-1 | Live Tree | over 11 years | over 11 years | 3 |
588 | Honeymoon 6-1 | Dead Tree | over 11 years | over 7 years | 3 |
589 | Honeymoon 7-2 | Dead Tree | over 11 years | over 8 years | 3 |
590 | Honeymoon 4-1 | Dead Tree | over 11 years | over 11 years | 3 |
591 | Honeymoon 2-3 | Dead Tree | over 11 years | over 7 years | 3 |
592 | Honeymoon | Dead Tree | over 11 years | over 11 years | 1 |
593 | Honeymoon 2-4a | Dead Tree | over 11 years | over 8 years | 3 |
594 | Honeymoon 2-6 | Dead Tree | over 11 years | over 6 years | 3 |
595 | Honeymoon 2-4b | Dead Tree | over 11 years | over 8 years | 3 |
596 | Honeymoon 6-2 | Dead Tree | over 11 years | over 11 years | 3 |
597 | Honeymoon 7-3 | Dead Tree | over 11 years | over 11 years | 3 |
598 | Honeymoon 11-1 | Dead Tree | over 11 years | over 9 years | 3 |
600 | Joe's Creek | Osprey Nest Platform | over 11 years | over 11 years | 2 |
601 | Rebel Country | Ball park lights | over 11 years | over 11 years | 2 |
602 | Woods @ Crooked Mile | Osprey Nest Platform | over 11 years | over 11 years | 1 |
603 | DeadEnd | Antenna Tower | over 11 years | over 11 years | 2 |
604 | Alameda e side of Rt 3 | Dead Tree | over 11 years | over 11 years | 1 |
605 | Barton & Rockledge Dr | Osprey Nest Platform | over 11 years | over 11 years | 1 |
615 | Tropical Elementary, Merritt Island, FL | Osprey Nest Platform | over 11 years | over 11 years | 1 |
616 | Horse paddock / Ennis Rd | Osprey Nest Platform | over 11 years | almost 11 years | 1 |
617 | N of Rotary Park @ Suntree | Osprey Nest Platform | over 11 years | over 11 years | 1 |
618 | FL Memorial Gardens | Live Tree | over 11 years | over 11 years | 1 |
619 | NE corner Victoria & Tropical Trail | Osprey Nest Platform | over 11 years | over 11 years | 1 |
622 | Behind MI Airport | Osprey Nest Platform | over 11 years | over 11 years | 1 |
626 | Honeymoon | Dead Tree | over 11 years | over 11 years | 2 |
627 | Honeymoon 2-5 | Dead Tree | over 11 years | over 7 years | 3 |
628 | Honeymoon | Dead Tree | over 11 years | over 11 years | 2 |
630 | Northside 1 | Ball field lights | over 11 years | over 11 years | 1 |
631 | Northside 2 | Ball field lights | over 11 years | over 11 years | 2 |
662 | Park Blvd & Seminole | Light standard | over 11 years | over 11 years | 2 |
663 | Suncoast Chrysler | Light standard | over 11 years | over 11 years | 1 |
665 | Dixon & Indian River Dr, Cocoa, FL | Osprey Nest Platform | over 11 years | over 11 years | 2 |
666 | Yellow House (3400 S Trop Trl | Dead Tree | over 11 years | over 11 years | 1 |
667 | 3120 Courtney (w of rd) | Dead Tree | over 11 years | over 11 years | 1 |
669 | Pond, white picket fence | Osprey Nest Platform | over 11 years | almost 11 years | 1 |
681 | Black Island Trailhead | Osprey Nest Platform | over 11 years | over 11 years | 1 |
682 | Lovers Key, North-1 | Dead Tree | over 11 years | over 11 years | 1 |
683 | Lovers key, North-2 | Dead Tree | over 11 years | over 11 years | 1 |
684 | Lovers Key, North-3 | Dead Tree | over 11 years | over 11 years | 1 |
685 | Lovers Key, North-4 | Dead Tree | over 11 years | over 11 years | 1 |
686 | Lovers Key, South-1 | Dead Tree | over 11 years | over 11 years | 1 |
687 | Lovers Key, South-3 | Dead Tree | over 11 years | over 11 years | 1 |
688 | Lovers Key, South-2 | Dead Tree | over 11 years | over 11 years | 1 |
689 | Lovers Key, South-4 | Dead Tree | over 11 years | over 11 years | 1 |
690 | Lovers Key, South, Bayside-1 | Dead Tree | over 11 years | over 11 years | 1 |
691 | Lovers Key, South, Bayside-2 | Dead Tree | over 11 years | over 11 years | 1 |
692 | Inner Key, North-1 | Dead Tree | over 11 years | over 11 years | 1 |
694 | Inner Key, North-2 | Dead Tree | over 11 years | over 11 years | 1 |
695 | Long Key | Dead Tree | over 11 years | over 11 years | 1 |
696 | Black Island, North-Bayside | Osprey Nest Platform | over 11 years | over 11 years | 1 |
697 | South Beach Tram Circle | Dead Tree | over 11 years | over 11 years | 1 |
724 | Dead River and US-441 | Osprey Nest Platform | over 11 years | over 10 years | 1 |
726 | Traffic Osprey | Traffic Light Pole | over 11 years | over 11 years | 1 |
732 | Ring Power | Wood Power Pole | over 11 years | over 10 years | 1 |
733 | FL Progress | Wood Power Pole | over 11 years | over 11 years | 1 |
734 | Walmart | Wood Power Pole | over 11 years | over 10 years | 1 |
735 | St. Luke's South | Wood Power Pole | over 11 years | over 10 years | 1 |
736 | St. Luke's North | Osprey Nest Platform | over 11 years | over 10 years | 1 |
737 | Northern Tool | Osprey Nest Platform | over 11 years | over 10 years | 1 |
738 | Tarpon Golf Driving Range | Osprey Nest Platform | over 11 years | over 11 years | 1 |
739 | Largo Nature Park | Osprey Nest Platform | over 11 years | over 9 years | 2 |
740 | Sunset Ridge Subdivision entrance | Live Tree | over 11 years | over 11 years | 1 |
741 | Viera Regional Comm. Park | Light pole | over 11 years | over 11 years | 1 |
742 | 1112 So Tropical transformer | Osprey Nest Platform | over 11 years | over 10 years | 1 |
745 | Score Keeper | Baseball Stadium Light Platform | over 11 years | over 11 years | 1 |
746 | Village Center Parking Lot | Parking Lot Light | over 11 years | over 11 years | 1 |
747 | Railfanning Osprey | Osprey Nest Platform | over 11 years | over 10 years | 1 |
748 | Storage Watcher | Osprey Nest Platform | over 11 years | over 10 years | 1 |
765 | 2675-1 | Dead Tree | over 11 years | over 11 years | 1 |
770 | Nest #770 | Cell tower | over 11 years | almost 11 years | 1 |
771 | Nest #771 | Power pole | over 11 years | over 10 years | 1 |
773 | Cross Bayou Pinellas Park Florida | Sign | over 11 years | over 11 years | 1 |
776 | Pelican Bay 1 | Live Tree | over 11 years | over 10 years | 1 |
777 | Pelican Bay 2 | Live Tree | over 11 years | over 10 years | 2 |
778 | Tennis Courts | Light post | over 11 years | over 10 years | 2 |
779 | Taco Bell | Osprey Nest Platform | over 11 years | over 11 years | 1 |
786 | WChase | Parking lot lights | over 11 years | over 11 years | 2 |
787 | Marina | Cell tower | over 11 years | over 11 years | 2 |
800 | YWCA 119 ST. N Largo, FL | Ballfield lights | over 11 years | over 11 years | 2 |
802 | Surfsideone | Osprey Nest Platform | over 11 years | over 11 years | 1 |
850 | CBHS baseball No side | Light pole | over 11 years | over 11 years | 1 |
851 | CBHS baseball south | Light pole | over 11 years | over 11 years | 1 |
852 | CB Waste Treatment Plant | Osprey Nest Platform | over 11 years | over 10 years | 1 |
853 | So of Kiwanis Island | Osprey Nest Platform | over 11 years | over 8 years | 1 |
902 | Big Lots | Light Standard | over 11 years | over 11 years | 1 |
903 | East Lake Youth Sports Complex | Light Standards | over 11 years | over 10 years | 2 |
904 | East Lake Youth Sports Complex | Light standard | over 11 years | over 11 years | 2 |
905 | East Lake Youth Sports Complex | Light standard | over 11 years | over 11 years | 3 |
906 | East Lake Youth Sports Complex | Light standard | over 11 years | over 10 years | 2 |
932 | MI Walmart | Light pole | over 11 years | over 8 years | 1 |
933 | MI Fuel Depot | Cell tower | over 11 years | over 8 years | 1 |
934 | Courtney & Airport | Crosspiece of power line pole | over 11 years | over 11 years | 1 |
940 | Gulf Avenue | very tall metal tower | over 11 years | almost 8 years | 1 |
976 | OK Island | Osprey Nest Platform | over 11 years | over 9 years | 1 |
977 | Star | Osprey Nest Platform | over 11 years | over 11 years | 2 |
979 | ok island 2 | old power pole | over 11 years | over 9 years | 1 |
983 | Behind 7/11 | Utility Pole | over 11 years | over 8 years | 2 |
984 | Pineda NW cloverleaf | Live Tree | over 11 years | over 11 years | 1 |
985 | Courtney Springs & Bapt Church | Osprey Nest Platform | over 11 years | over 10 years | 1 |
986 | Christ the King prk lot | Osprey Nest Platform | over 11 years | over 11 years | 1 |
987 | Glen Oaks | Parking lot lights | over 11 years | over 11 years | 2 |
988 | Largo HS | Light Pole | over 11 years | over 11 years | 2 |
1027 | Sweetbay2 | Parking lot lights | over 11 years | over 11 years | 2 |
1028 | Northwest | Ball park lights | over 11 years | over 11 years | 3 |
1030 | Mediterranean Manor 3 | Live Tree | over 11 years | over 11 years | 1 |
1031 | Manatee Landing | Osprey Nest Platform | over 11 years | over 11 years | 1 |
1032 | SW Pineda & Courtney interchange | Osprey Nest Platform | over 11 years | over 11 years | 1 |
1033 | Marlin & Tropical Trail | Osprey Nest Platform | over 11 years | over 11 years | 1 |
1034 | Swann Grove/Nora | Osprey Nest Platform | over 11 years | over 11 years | 1 |
1038 | Nest #1038 | concrete pole with arm, nest is on platform on arm | over 11 years | over 11 years | 1 |
1046 | Pineapple Place | Dead Tree | over 11 years | over 11 years | 1 |
1047 | WE curve on Courtney | Osprey Nest Platform | over 11 years | over 11 years | 1 |
1048 | Unnamed park by Health First | Live Tree | over 11 years | over 11 years | 1 |
1049 | Rockledge & Rockledge Efficiencies | Pine | over 11 years | over 10 years | 1 |
1050 | Arcade Palace/Carver Rd | Osprey Nest Platform | over 11 years | over 11 years | 1 |
1052 | Waterway Efficiencies | Osprey Nest Platform | over 11 years | over 11 years | 1 |
1053 | Osprey Outpost sign | Live Tree | over 11 years | over 11 years | 1 |
1054 | Wh wrought iron fence (3150) | Dead Tree | over 11 years | over 11 years | 1 |
1084 | Cobb's Landing | Live Tree | over 11 years | over 10 years | 2 |
1119 | Sandy Creek | Osprey Nest Platform | over 11 years | over 11 years | 1 |
1120 | 1 Wolf Creek | Osprey Nest Platform | over 11 years | over 10 years | 1 |
1121 | 2 Wolf Creek | Live Tree | over 11 years | over 11 years | 1 |
1122 | 3Wolf Creek | Osprey Nest Platform | over 11 years | over 11 years | 2 |
1123 | 4Wolf Creek | Osprey Nest Platform | over 11 years | over 11 years | 1 |
1124 | 5 Wolf Creek | Dead Tree | over 11 years | over 11 years | 1 |
1131 | Clam Bayou: Miriam St S | Utility Pole | over 11 years | over 6 years | 28 |
1132 | Fort Desoto Nest 3 south of boat launch | Osprey Nest Platform | over 11 years | over 6 years | 26 |
1133 | Fort Desoto Nest 2 south of boat launch | Dead Tree | over 11 years | over 6 years | 29 |
1134 | Hoyt Park | Baseball Field Lights | over 11 years | over 6 years | 26 |
1135 | Cell Tower | Cell tower | over 11 years | almost 10 years | 2 |
1136 | Fort Desoto Nest 1 south of boat launch | Dead Tree | over 11 years | over 6 years | 25 |
1137 | Clam Bayou Parking Lot | Osprey Nest Platform | over 11 years | over 6 years | 28 |
1138 | EC Front Gate Pond | Osprey Nest Platform | over 11 years | over 4 years | 27 |
1139 | Del Bello Park (North) | Osprey Nest Platform | over 11 years | almost 10 years | 2 |
1140 | Del Bello Park (middle) | Osprey Nest Platform | over 11 years | almost 10 years | 2 |
1141 | Ft De Soto Deep in Woods in maintenan... | The pair is trying to build a nest on top of some sort of square post that is sitting on top of a utility pole | over 11 years | over 6 years | 24 |
1142 | Ft. DeSoto: Nest Platform by parking... | Osprey Nest Platform | over 11 years | over 6 years | 29 |
1143 | Del Bello Park (South) | Osprey Nest Platform | over 11 years | almost 10 years | 2 |
1144 | Duplicate nest - remove | Baseball Field Lights | over 11 years | almost 7 years | 23 |
1145 | Maderia Baseball SW Field | Baseball Field Lights | over 11 years | over 6 years | 29 |
1146 | Madeira Cell Tower | Cell tower | over 11 years | over 6 years | 27 |
1147 | Ft. De Soto: Great Concrete Pillar of... | Old concrete structure | over 11 years | over 6 years | 27 |
1148 | Ft. De Soto: Water Tower | water tower | over 11 years | over 6 years | 23 |
1170 | ResearchCenter | Light Pole (now manmade Osprey platform) | over 11 years | almost 7 years | 2 |
1172 | EC Tennis Court | Utility Pole | over 11 years | over 4 years | 22 |
1173 | EC Baseball Scoreboard | baseball field light | over 11 years | over 4 years | 22 |
1174 | EC Baseball Home to 1st Base | Osprey Nest Platform | over 11 years | over 4 years | 22 |
1175 | EC Baseball left outfield | light pole | over 11 years | over 4 years | 22 |
1176 | EC Cell Tower | Cell tower | over 11 years | over 6 years | 17 |
1177 | Al Lang Field: Outfield | stadium light | over 11 years | over 6 years | 35 |
1179 | EC Baseball Center Field | Utility Pole | over 11 years | over 4 years | 25 |
1180 | Old NE: 1st Street NE | Osprey Nest Platform | over 11 years | over 6 years | 29 |
1181 | Green Devils nest South of Field | Osprey Nest Platform | over 11 years | over 6 years | 22 |
1182 | EC Soccer Field NW Corner | Utility Pole | over 11 years | over 4 years | 28 |
