<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osprey Watch</title>
	<atom:link href="http://69.89.31.104/~nightja1/ospreywatch/feed/" rel="self" type="application/rss+xml" />
	<link>http://69.89.31.104/~nightja1/ospreywatch</link>
	<description>Osprey Nest Monitoring Program</description>
	<lastBuildDate>Tue, 21 May 2013 20:18:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Make osprey nest observations using web cameras</title>
		<link>http://69.89.31.104/~nightja1/ospreywatch/cameras/make-osprey-nest-observations-using-web-cameras/</link>
		<comments>http://69.89.31.104/~nightja1/ospreywatch/cameras/make-osprey-nest-observations-using-web-cameras/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:51:22 +0000</pubDate>
		<dc:creator>OspreyWatch</dc:creator>
				<category><![CDATA[Cameras]]></category>

		<guid isPermaLink="false">http://69.89.31.104/~nightja1/ospreywatch/?p=980</guid>
		<description><![CDATA[If you&#8217;ve been wondering how you can participate in OspreyWatch without access to a nest in your neighborhood, you can check out these nests on our website. Our partners provide access to view live broadcasts at no charge. Please click on the links and contribute&#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_991" class="wp-caption alignright" style="width: 285px"><a href="http://osprey-watch.org/nests/313"><img class=" wp-image-991 " alt="nest313" src="http://osprey-watch.org/wp-content/uploads/2013/03/nest313_webcam.jpg" width="275" height="368" /></a><p class="wp-caption-text">Camera at Nest 313 at Island Beach State Park.</p></div>
<p>If you&#8217;ve been wondering how you can participate in OspreyWatch without access to a nest in your neighborhood, you can check out these nests on our website. Our partners provide access to view live broadcasts at no charge. Please click on the links and contribute observational data on these nests.</p>
<p>Nest 125  <a title="Dunedin nest cam" href="http://www.osprey-watch.org/nests/125" target="_blank">Dunedin Osprey Cam, Florida, USA</a><br />
Nest 198 <a title="Hailuoto-Marjaniemi nest cam" href="http://www.osprey-watch.org/nests/198" target="_blank">Hailuoto-Marjaniemi, Finland</a><br />
Nest 313 <a title="Island Beach State Park" href="http://www.osprey-watch.org/nests/313" target="_blank">Island Beach State Park, New Jersey, USA</a><br />
Nest 374 <a title="Terrapin cove nest cam" href="http://www.osprey-watch.org/nests/374" target="_blank">Terrapin Cove, New Jersey, USA</a><br />
Nest 489 <a title="Bay of Quine web cam" href="http://www.osprey-watch.org/nests/489" target="_blank">Bay of Quinte, Canada</a><br />
Nest 200 <a title="Jamakkala web cam" href="http://www.osprey-watch.org/nests/200" target="_blank">Janakkala, Finland</a><br />
Nest 300 <a title="Nova Scotia web cam" href="http://www.osprey-watch.org/nests/300" target="_blank">Nova Scotia, Canada</a><br />
Nest 199 <a title="Seili Island web cam" href="http://www.osprey-watch.org/nests/199" target="_blank">Seili Island, Finland</a><br />
Nest 379 <a title="VIMS web cam" href="http://www.osprey-watch.org/nests/379" target="_blank">VIMS Watertower, Virginia, USA</a><br />
Nest 953 <a title="Boulder Fairgrounds web cam" href="http://www.osprey-watch.org/nests/953" target="_blank">Boulder County Fairgrounds, Colorado, USA</a></p>
<div id="attachment_993" class="wp-caption alignnone" style="width: 310px"><a href="http://www.osprey-watch.org/nests/300"><img class="size-medium wp-image-993" alt="Nest 300 in Nova Scotia, Canada" src="http://69.89.31.104/~nightja1/ospreywatch/wp-content/uploads/2013/03/nest300_novascotia-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Nest 300 in Nova Scotia, Canada</p></div>
<p>&nbsp;</p>
<div id="attachment_984" class="wp-caption alignnone" style="width: 310px"><a href="http://www.osprey-watch.org/nests/199"><img class="size-medium wp-image-984" alt="Nest 199 in Seili, Archipelago Sea, Finland" src="http://69.89.31.104/~nightja1/ospreywatch/wp-content/uploads/2013/03/nest199_finlandwebcam-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Nest 199 in Seili, Archipelago Sea, Finland</p></div>
]]></content:encoded>
			<wfw:commentRss>http://69.89.31.104/~nightja1/ospreywatch/cameras/make-osprey-nest-observations-using-web-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the 2013 OspreyWatch Season Begin!</title>
		<link>http://69.89.31.104/~nightja1/ospreywatch/research/let-the-2013-ospreywatch-season-begin/</link>
		<comments>http://69.89.31.104/~nightja1/ospreywatch/research/let-the-2013-ospreywatch-season-begin/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 19:33:57 +0000</pubDate>
		<dc:creator>Osprey Watch</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[osprey]]></category>
		<category><![CDATA[osprey nest]]></category>
		<category><![CDATA[osprey watch]]></category>

		<guid isPermaLink="false">http://69.89.31.104/~nightja1/ospreywatch/?p=964</guid>
		<description><![CDATA[In 2012, The Center for Conservation Biology launched Project OspreyWatch, a project created to engage a global community to collect data on breeding osprey. Linked by an interest in osprey and a concern for the health of the aquatic environments on which they rely, this&#8230;]]></description>
				<content:encoded><![CDATA[<p>In 2012, The Center for Conservation Biology launched Project OspreyWatch, a project created to engage a global community to collect data on breeding osprey. Linked by an interest in osprey and a concern for the health of the aquatic environments on which they rely, this community will for the first time provide a global perspective on this charismatic species.</p>
<p>In the first year of the project, over 800 volunteers in 5 countries monitored 1500 osprey nests. Volunteers documented the arrival of the adult ospreys migrating back from their wintering areas in the Southern Hemisphere, counted nestlings, and documented their first flying attempts. You can read a detailed nesting diary and view a photo gallery from a nest in Montana here: <a title="Flathead River, Montana, USA" href="http://www.osprey-watch.org/nests/956">Nest 956</a></p>
<p>Volunteers are being recruited for the 2013 season from local birding clubs and from the general public. To join a growing community of global citizens, please visit http://www.osprey-watch.org and become an OspreyWatcher.</p>
<p>The mission of Project OspreyWatch is to bring citizen scientists together in order to collect information on a large enough spatial scale to be useful in addressing three of the most pressing issues facing aquatic ecosystems including global climate change, depletion of fish stocks, and environmental contaminants.</p>
<p>Osprey are one of very few truly global sentinels for aquatic health. They feed almost exclusively on live fish throughout their entire life cycle. They are a top consumer within aquatic ecosystems and are very sensitive to both overfishing and environmental contaminants. Nearly all populations breed in the northern latitudes and winter in the southern latitudes, effectively linking the aquatic health of the hemispheres. Their breeding season in the north is highly seasonal making them an effective barometer of climate change.</p>
<p>OspreyWatch is a user-friendly, internet platform that allows observers across the globe to map their nests, log observations, upload photos, and interact within an observer forum. Information entered into the platform will be immediately accessible to users and will be summarized following the breeding season.</p>
<p>The Center for Conservation Biology is a research group shared by the College of William and Mary and the Virginia Commonwealth University. Our primary focus is to conduct research that solves conservation problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://69.89.31.104/~nightja1/ospreywatch/research/let-the-2013-ospreywatch-season-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unflappable Raptor Puts Cellphone Carriers on Hold</title>
		<link>http://69.89.31.104/~nightja1/ospreywatch/press/unflappable-raptor-puts-cellphone-carriers-on-hold/</link>
		<comments>http://69.89.31.104/~nightja1/ospreywatch/press/unflappable-raptor-puts-cellphone-carriers-on-hold/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 17:40:44 +0000</pubDate>
		<dc:creator>Osprey Watch</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[cell tower]]></category>
		<category><![CDATA[osprey]]></category>
		<category><![CDATA[removing osprey nests]]></category>

		<guid isPermaLink="false">http://69.89.31.104/~nightja1/ospreywatch/?p=940</guid>
		<description><![CDATA[Osprey are nesting with greater frequency on cell towers and causing quite  a stir in the business community.  Wall Street Journal has taken note of the issue in a recent article: Unflappable Raptor Puts Cellphone Carriers on Hold ]]></description>
				<content:encoded><![CDATA[<p>Osprey are nesting with greater frequency on cell towers and causing quite  a stir in the business community.  Wall Street Journal has taken note of the issue in a recent article: <a title="Wall Street Journal" href="http://online.wsj.com/article/SB10000872396390444433504577650050132680794.html" target="_blank">Unflappable Raptor Puts Cellphone Carriers on Hold </a></p>
<div id="attachment_942" class="wp-caption alignnone" style="width: 310px"><a href="http://69.89.31.104/~nightja1/ospreywatch/wp-content/uploads/2012/09/WSJ-osprey-on-cell-tower.jpg"><img class="size-medium wp-image-942" title="Osprey nests on cell tower" src="http://69.89.31.104/~nightja1/ospreywatch/wp-content/uploads/2012/09/WSJ-osprey-on-cell-tower-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">photo from NJ Fish and Wildlife</p></div>
]]></content:encoded>
			<wfw:commentRss>http://69.89.31.104/~nightja1/ospreywatch/press/unflappable-raptor-puts-cellphone-carriers-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osprey banding season begins on James River</title>
		<link>http://69.89.31.104/~nightja1/ospreywatch/ccb/osprey-banding-season-begins-on-james-river/</link>
		<comments>http://69.89.31.104/~nightja1/ospreywatch/ccb/osprey-banding-season-begins-on-james-river/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 01:23:35 +0000</pubDate>
		<dc:creator>Osprey Watch</dc:creator>
				<category><![CDATA[CCB]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[banding]]></category>
		<category><![CDATA[james river]]></category>
		<category><![CDATA[osprey]]></category>

		<guid isPermaLink="false">http://69.89.31.104/~nightja1/ospreywatch/?p=916</guid>
		<description><![CDATA[Since returning to breed in late March the osprey population along the upper James River has produced a large crop of chicks.  Broods have now reached the ideal banding window between 4 and 7 weeks of age.  Beginning this week Bryan Watts, Marian Watts, and&#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_925" class="wp-caption alignright" style="width: 160px"><a href="http://69.89.31.104/~nightja1/ospreywatch/wp-content/uploads/2012/06/James-River-Osprey-Reduction-Watts.jpg"><img class="size-thumbnail wp-image-925" title="James River Osprey Reduction - Watts" src="http://69.89.31.104/~nightja1/ospreywatch/wp-content/uploads/2012/06/James-River-Osprey-Reduction-Watts-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Six week old Osprey chick banded on the James River, Virginia USA. Photo by Bryan Watts</p></div>
<p>Since returning to breed in late March the osprey population along the upper James River has produced a large crop of chicks.  Broods have now reached the ideal banding window between 4 and 7 weeks of age.  Beginning this week Bryan Watts, Marian Watts, and students Courtney Turrin, and Jake McClain have been out on the water banding broods.</p>
<p>Birds are being banded with standard aluminum USGS bands and purple field-readable bands.  Our objective is to band approximately 100 birds per year for the next several years within this study area. Birds returning to breed will be identified and monitored for the next 20 years.  Over time, we hope to better understand how the emerging population fits into this historic ecosystem.</p>
<div id="attachment_922" class="wp-caption alignleft" style="width: 310px"><a href="http://69.89.31.104/~nightja1/ospreywatch/wp-content/uploads/2012/06/Courtney-and-Jake-Banding-Osprey-Reduction-Watts1.jpg"><img class="size-medium wp-image-922" title="Courtney and Jake Banding Osprey Reduction - Watts" src="http://69.89.31.104/~nightja1/ospreywatch/wp-content/uploads/2012/06/Courtney-and-Jake-Banding-Osprey-Reduction-Watts1-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Students at the College of William and Mary band Ospreys as part of a long-term research study.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://69.89.31.104/~nightja1/ospreywatch/ccb/osprey-banding-season-begins-on-james-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osprey Nest Cameras &#8211; Live!</title>
		<link>http://69.89.31.104/~nightja1/ospreywatch/cameras/osprey-nest-cameras-live/</link>
		<comments>http://69.89.31.104/~nightja1/ospreywatch/cameras/osprey-nest-cameras-live/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:15:51 +0000</pubDate>
		<dc:creator>OspreyWatch</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[nestcam]]></category>
		<category><![CDATA[osprey]]></category>

		<guid isPermaLink="false">http://69.89.31.104/~nightja1/ospreywatch/?p=862</guid>
		<description><![CDATA[Osprey Nest Cameras are back online across the world.  Nest cams are a fantastic way to view breeding activities and watch interactions between adults ospreys and their young. Here&#8217;s a list of a few cameras: Virginia (shown in picture)  Finland New Jersey Maryland Washington D.C.&#8230;]]></description>
				<content:encoded><![CDATA[<p>Osprey Nest Cameras are back online across the world.  Nest cams are a fantastic way to view breeding activities and watch interactions between adults ospreys and their young.<br />
Here&#8217;s a list of a few cameras:</p>
<p><a title="VIMS" href="http://www.vims.edu/bayinfo/osprey_cam/index.php" target="_blank">Virginia (shown in picture) </a><br />
<a title="Hailuoto in Marjaniemi, Finland" href="http://kotinetti.suomi.net/saaksi/index.php" target="_blank"> Finland</a><br />
<a title="Seaside Park, NJ" href="http://friendsofislandbeach.org/ospreycam/" target="_blank"> New Jersey</a><br />
<a title="Blackwater National Wildlife Refuge, Maryland" href="http://www.friendsofblackwater.org/camhtm.html" target="_blank"> Maryland</a><br />
<a title="Anacostia River, D.C." href="http://www.earthcam.com/usa/dc/osprey/" target="_blank"> Washington D.C.</a><br />
<a title="Dunedin, FL" href="http://www.dunedinospreycam.org/" target="_blank">Florida</a></p>
]]></content:encoded>
			<wfw:commentRss>http://69.89.31.104/~nightja1/ospreywatch/cameras/osprey-nest-cameras-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCB Completes Gulf Spill Work with Eagles and Osprey</title>
		<link>http://69.89.31.104/~nightja1/ospreywatch/research/ccb-completes-gulf-spill-work-with-eagles-and-osprey/</link>
		<comments>http://69.89.31.104/~nightja1/ospreywatch/research/ccb-completes-gulf-spill-work-with-eagles-and-osprey/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:16:26 +0000</pubDate>
		<dc:creator>OspreyWatch</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Bald Eagle]]></category>
		<category><![CDATA[CCB]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[osprey]]></category>

		<guid isPermaLink="false">http://69.89.31.118/~ospreywa/?p=787</guid>
		<description><![CDATA[The Deepwater Horizon oil spill began on April 20, 2010 and ultimately became the largest in U.S. history.  The spill was in a location that could potentially impact millions of birds including a large portion of all North American species.  In the months following the&#8230;]]></description>
				<content:encoded><![CDATA[<p>The Deepwater Horizon oil spill began on April 20, 2010 and ultimately became the largest in U.S. history.  The spill was in a location that could potentially impact millions of birds including a large portion of all North American species.  In the months following the onset of the spill and at the request of the U.S. Fish and Wildlife Service, Dr. Watts led a national team of raptor biologists to develop a plan to investigate potential impacts to raptors.  The ultimate plan included population assessments of bald eagles and osprey.  Over the past year, a CCB team including Bryan Watts, Libby Mojica, Bart Paxton, and Fletcher Smith surveyed and monitored several hundred eagle nests from Florida through Louisiana and more than 150 osprey nests primarily in Florida and Mississippi.  Final reports on these investigations were submitted to the U.S. Fish and Wildlife Service in December.  Findings are confidential pending potential legal cases against British Petroleum.</p>
<div id="attachment_929" class="wp-caption alignleft" style="width: 160px"><a href="http://69.89.31.104/~nightja1/ospreywatch/wp-content/uploads/2012/01/EagleFlightCrew_CCB.jpg"><img class="size-thumbnail wp-image-929" title="EagleFlightCrew_CCB" src="http://69.89.31.104/~nightja1/ospreywatch/wp-content/uploads/2012/01/EagleFlightCrew_CCB1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Eagle flight crew in Louisiana including (l-r) Bart Paxton, Charlie Hammond, and Bryan Watts.</p></div>
<div id="attachment_930" class="wp-caption alignleft" style="width: 160px"><a href="http://69.89.31.104/~nightja1/ospreywatch/wp-content/uploads/2012/01/EagleNestTreeLouisiana_Bryan-Watts.jpg" target="_blank"><img class="size-thumbnail wp-image-930" title="EagleNestTreeLouisiana_Bryan-Watts" src="http://69.89.31.104/~nightja1/ospreywatch/wp-content/uploads/2012/01/EagleNestTreeLouisiana_Bryan-Watts1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Eagle nest tree in Louisiana Cypress Swamp. Photo by Bryan Watts</p></div>
<div id="attachment_931" class="wp-caption alignleft" style="width: 160px"><a href="http://69.89.31.104/~nightja1/ospreywatch/wp-content/uploads/2012/01/EaglewithChicks_Bart-Paxton.jpg" target="_blank"><img class="size-thumbnail wp-image-931" title="EaglewithChicks_Bart-Paxton" src="http://69.89.31.104/~nightja1/ospreywatch/wp-content/uploads/2012/01/EaglewithChicks_Bart-Paxton1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Adult eagle with chicks. Photo by Bart Paxton</p></div>
]]></content:encoded>
			<wfw:commentRss>http://69.89.31.104/~nightja1/ospreywatch/research/ccb-completes-gulf-spill-work-with-eagles-and-osprey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Study: Fewer Menhaden, Fewer Osprey</title>
		<link>http://69.89.31.104/~nightja1/ospreywatch/research/virginia-study-fewer-menhaden-fewer-osprey/</link>
		<comments>http://69.89.31.104/~nightja1/ospreywatch/research/virginia-study-fewer-menhaden-fewer-osprey/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:32:31 +0000</pubDate>
		<dc:creator>OspreyWatch</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[CCB]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Menhaden]]></category>
		<category><![CDATA[osprey]]></category>

		<guid isPermaLink="false">http://69.89.31.118/~ospreywa/?p=748</guid>
		<description><![CDATA[The Center for Conservation Biology leads research on the link between Osprey and menhaden in the Chesapeake Bay. Read the article from the Winter 2012 edition of  &#8220;Save the Bay: The Magazine of the Chesapeake Bay Foundation&#8221;.]]></description>
				<content:encoded><![CDATA[<p>The Center for Conservation Biology leads research on the link between Osprey and menhaden in the Chesapeake Bay.<br />
Read the article from the Winter 2012 edition of  <em><a href="http://69.89.31.104/~nightja1/ospreywatch/wp-content/uploads/2011/12/ccb-CBFarticle.pdf">&#8220;Save the Bay: The Magazine of the Chesapeake Bay Foundation&#8221;</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://69.89.31.104/~nightja1/ospreywatch/research/virginia-study-fewer-menhaden-fewer-osprey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
